
ANNUAL 2025
Top 50 Canada Producers
Top 50 Canada Individuals — Volume
| # | AGENT NAME | LICENSE PROVINCE | VOLUME |
|---|---|---|---|
| 1 | Gary Geng | BC | $83,266,995.24 |
| 2 | Rachel Vanderveen | AB | $63,667,325.43 |
| 3 | JP Villanueva | BC | $62,346,850.00 |
| 4 | Rachel Tremblay | QC | $56,067,399.05 |
| 5 | Jagdeep Mrahar | MB | $51,527,858.22 |
| 6 | Shannon Runcie | SK | $50,541,446.00 |
| 7 | Aaron Tsang | BC | $49,419,321.43 |
| 8 | Mashal Vazir Muhammad | AB | $47,629,824.19 |
| 9 | Eric Vallee | BC | $45,241,428.57 |
| 10 | Mark Verzyl | AB | $40,078,645.78 |
Showing 1-10 of 50 entries
Top 50 Canada Individuals — Sides
| # | AGENT NAME | LICENSE PROVINCE | SIDES |
|---|---|---|---|
| 1 | Shannon Runcie | SK | 134.83 |
| 2 | Jeromy Laporte | AB | 118.25 |
| 3 | Jagdeep Mrahar | MB | 107 |
| 4 | Mashal Vazir Muhammad | AB | 106 |
| 5 | Mark Verzyl | AB | 104.92 |
| 6 | Pauline Sunderland | SK | 101.25 |
| 7 | Rachel Tremblay | QC | 98.18 |
| 8 | Jeremy Dehek | AB | 93 |
| 9 | JP Villanueva | BC | 92 |
| 10 | Leah Millar | AB | 90 |
Showing 1-10 of 50 entries
All numbers represent 2025 Production collected as of March 10, 2026
Join the Brokerage With a Difference
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Apply as an Agent
