
ANNUAL 2025
Top 250 U.S. Producers
Top 250 U.S. Individuals — Volume
| # | AGENT NAME | LICENSE STATE | VOLUME |
|---|---|---|---|
| 1 | Daniel Koch | GA | $140,931,139.70 |
| 2 | Ranjani Ravi | WA | $96,803,672.25 |
| 3 | Helena Chen | WA | $87,019,634.00 |
| 4 | Chandra Vennapusa | WA | $84,783,306.00 |
| 5 | Amy Kuo | CA | $77,495,591.00 |
| 6 | Lulu Knowlton | CA | $68,899,250.00 |
| 7 | Laura Wolfenbarger | TN | $66,661,077.00 |
| 8 | Aleksandr Frankov | WA | $64,035,835.00 |
| 9 | Artemisa Boston | MN | $59,303,993.00 |
| 10 | Natalie Taflinger | SC | $58,057,181.00 |
Showing 1-10 of 250 entries
Top 250 U.S. Individuals — Sides
| # | AGENT NAME | LICENSE STATE | SIDES |
|---|---|---|---|
| 1 | Nitin Kumar | TX | 219 |
| 2 | Artemisa Boston | MN | 195 |
| 3 | Chuck Williamson | NC | 182 |
| 4 | Brian Copland | TX | 180 |
| 5 | Natalie Taflinger | SC | 159 |
| 6 | Jill Rufus | VA | 130 |
| 7 | John Scalia | FL | 121 |
| 8 | Rossy Roche | FL | 117 |
| 9 | Scott Angelo | NC | 111 |
| 10 | Eva Kusmierek | NY | 110 |
Showing 1-10 of 261 entries
All numbers represent 2025 Production collected as of March 10, 2026
Join the Brokerage With a Difference
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Apply as an Agent
