To see the desired list, select a combination of all 3: Type, Transaction Type & Group
Rank | Team | License Province | Volume |
---|---|---|---|
1 | Justin Havre Real Estate Team* | Alberta | $509,349,077.76 |
2 | Katrina & The Team* | British Columbia | $285,060,848.70 |
3 | Affinity Real Estate Team* | Ontario | $260,825,698.21 |
4 | The Align Group | British Columbia | $205,844,860.93 |
5 | Metrocity Property Group Team | Ontario | $187,862,788.57 |
6 | The Jennifer Jones Team | Ontario | $182,544,009.40 |
7 | Popowich & Company | Alberta | $180,481,419.31 |
8 | Getty Group | Alberta | $176,141,061.65 |
9 | The Polsinello Team* | Ontario | $171,912,407.00 |
10 | Atkinson Team | Alberta | $165,006,672.29 |
11 | Oracle Property Group | British Columbia | $160,122,373.00 |
12 | Groupe Lamarre* | Quebec | $145,882,988.00 |
13 | Enrich Group Team | Ontario | $139,459,046.01 |
14 | Sims Real Estate Group | British Columbia | $130,717,213.80 |
15 | Good Manors Real Estate Group | Ontario | $124,255,742.46 |
16 | Greg Kennedy & Associates | Alberta | $112,416,871.96 |
17 | Mogul Realty Group | Alberta | $110,131,696.69 |
18 | Knighton Real Estate Advisors Team | Ontario | $106,048,813.00 |
19 | Green Group | Alberta | $105,990,571.46 |
20 | David St. Jean Real Estate Group* | Alberta | $104,825,027.93 |
21 | Pinnacle Homes Group* | British Columbia | $102,113,235.62 |
22 | Nadeau Real Estate Group Team | Ontario | $99,063,032.22 |
23 | The Yerxa Team | New Brunswick | $96,380,614.55 |
24 | The Chhabra Group* | Alberta | $92,986,297.99 |
25 | The Barry Team* | Ontario | $91,423,400.04 |
26 | BricksNDreams Team | Ontario | $91,235,919.00 |
27 | The Kirstine-Ellis Group Team | Ontario | $88,811,510.63 |
28 | Robbio Nicolle Real Estate Team | Ontario | $87,715,550.00 |
29 | The Bryce Hansen Team* | British Columbia | $86,832,928.32 |
30 | The Agent DK Team | Ontario | $84,306,998.67 |
31 | Ken Rigel Group | Alberta | $81,784,844.54 |
32 | Calvin Realty | Alberta | $78,589,408.54 |
33 | Northern Elite Realty Team | Yukon | $78,333,363.07 |
34 | Farms In BC Real Estate Group | British Columbia | $78,034,099.00 |
35 | Feely Group Team | Ontario | $77,379,637.55 |
36 | Tusch Real Estate Group Team | Ontario | $77,232,705.58 |
37 | GSB & Associates Luxury Homes | Alberta | $76,036,156.65 |
38 | Dawn Walton & Associates | British Columbia | $75,833,138.10 |
39 | Lauzon & Associates | Alberta | $75,697,126.18 |
40 | The Ali Group | British Columbia | $73,224,800.00 |
41 | Wick Real Estate | Alberta | $70,160,919.05 |
42 | The Vancouver Life Real Estate Group | British Columbia | $69,925,325.00 |
43 | Advantage Realty Grey Bruce Team | Ontario | $69,413,900.00 |
44 | That Real Estate Team | Newfoundland | $66,763,348.56 |
45 | Trung Bien Real Estate Team | Alberta | $66,731,421.04 |
46 | Patrick Okose & Associates | Alberta | $65,845,213.43 |
47 | The Hinchey Homes Real Estate Team* | Ontario | $65,456,200.00 |
48 | Realty Intelligence Group Team | Ontario | $63,599,300.56 |
49 | Cloud Real Estate Group | British Columbia | $63,083,422.82 |
50 | Bendz Real Estate Group | Saskatchewan | $62,177,913.00 |
* 2024 total production includes transactions closed both before and after joining eXp.
preferred first name | preferrred last name | rank | ends | sales_vol | |
---|---|---|---|---|---|
Gary | Geng | [email protected] | 1 | 47 | $136,207,204.77 |
JP | Villanueva | [email protected] | 2 | 102 | $70,876,289.00 |
Howard | Hu | [email protected] | 3 | 53 | $48,543,864.00 |
Louis | Lachaine | [email protected] | 4 | 2.1 | $47,209,900.00 |
Shannon | Runcie | [email protected] | 5 | 125.25 | $46,141,007.40 |
Cam | McKeen | [email protected] | 6 | 60.22 | $40,707,238.00 |
Rachel | Vanderveen | [email protected] | 7 | 55.75 | $37,255,533.53 |
Alfie | Yang | [email protected] | 8 | 7.33 | $36,687,500.00 |
Shashi | Madan | [email protected] | 9 | 38 | $35,938,900.00 |
John | Walkinshaw | [email protected] | 10 | 37.25 | $35,734,811.25 |
Tarren | Newhouse | [email protected] | 11 | 80.25 | $35,401,714.44 |
Eric | Blas | [email protected] | 12 | 76.35 | $34,931,917.80 |
Adnan | Assaf | [email protected] | 13 | 60 | $33,944,600.23 |
Jeremy | Dinh | [email protected] | 14 | 65.5 | $33,642,400.00 |
Aaron | Tsang | [email protected] | 15 | 28 | $33,313,188.00 |
Christina | Legault | [email protected] | 16 | 40 | $33,309,900.00 |
Joanne | Beaton | [email protected] | 17 | 56.25 | $33,268,574.00 |
Scott | Lissa | [email protected] | 18 | 39 | $32,647,200.00 |
Heather | Clifford | [email protected] | 19 | 42.25 | $32,340,050.00 |
Trevor | Finch | [email protected] | 20 | 43.86 | $31,616,216.00 |
Rik | de Voest | [email protected] | 21 | 15 | $30,678,000.00 |
Emma | Armstrong | [email protected] | 22 | 65.1 | $30,355,700.00 |
Marla | Janzen | [email protected] | 23 | 71.25 | $30,219,919.00 |
Jagdeep | Mrahar | [email protected] | 24 | 63 | $29,372,697.00 |
Simon | Laurie | [email protected] | 25 | 51 | $28,568,900.00 |
Kaman | Singh | [email protected] | 26 | 49.66 | $28,316,066.80 |
Mary Jo | Braid | [email protected] | 27 | 43 | $27,950,860.95 |
Summer | Cirko | [email protected] | 28 | 3 | $27,610,000.00 |
Peter | Twolan | [email protected] | 29 | 39.2 | $27,523,208.50 |
Sandeep | Singh | [email protected] | 30 | 45.47 | $27,335,004.79 |
Terrin | Daemen | [email protected] | 31 | 43.95 | $25,771,853.00 |
Iqbal | Gill | [email protected] | 32 | 58.5 | $25,580,320.00 |
Jennifer | King | [email protected] | 33 | 52.01 | $25,444,280.84 |
Tri Nhan | Le | [email protected] | 34 | 48 | $24,856,249.00 |
Graeme | Liu | [email protected] | 35 | 23 | $24,781,900.00 |
Carrie | Nicholson | [email protected] | 36 | 51.55 | $24,682,260.50 |
Eric | Vallee | [email protected] | 37 | 30 | $24,566,414.00 |
Jeromy | Laporte | [email protected] | 38 | 93 | $24,558,228.00 |
Jeff | Matheson | [email protected] | 39 | 38.2 | $24,107,917.50 |
Nassima | Kebir | [email protected] | 40 | 66 | $23,991,500.80 |
Tony | Osarenkhoe | [email protected] | 41 | 49.4 | $23,918,717.16 |
Laura | Healey | [email protected] | 42 | 36 | $23,906,662.75 |
Tony | LeBlanc | [email protected] | 43 | 11.5 | $23,852,000.00 |
Nirwair | Singh Bajwa | [email protected] | 44 | 43.22 | $23,280,740.24 |
Jeremy | Dehek | [email protected] | 45 | 63 | $23,178,321.23 |
Marc-Andre | Ferland | [email protected] | 46 | 48.58 | $23,115,180.00 |
Arlene | Marques | [email protected] | 47 | 23 | $23,074,900.00 |
Jot | Singh | [email protected] | 48 | 42.48 | $22,991,626.74 |
Mike | Groves | [email protected] | 49 | 24.5 | $22,902,400.00 |
Eddie | Castillo | [email protected] | 50 | 63 | $22,893,645.22 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here