ANNUAL 2024
Leading real estate professionals across Canada
| # | AGENT NAME | LICENSE STATE | VOLUME | |
|---|---|---|---|---|
| 1 | ![]() | Gary Geng | British Columbia | $136,207,204.77 |
| 2 | ![]() | JP Villanueva | British Columbia | $70,876,289.00 |
| 3 | ![]() | David Lambert** | Quebec | $60,893,404.00 |
| 3 | ![]() | Howard Hu | British Columbia | $48,543,864.00 |
| 4 | ![]() | Louis Lachaîne | Quebec | $47,209,900.00 |
| 5 | ![]() | Shannon Runcie | Saskatchewan | $46,141,007.40 |
| 6 | ![]() | Cam McKeen | British Columbia | $40,707,238.00 |
| 7 | ![]() | Rachel Vanderveen | Alberta | $37,909,726.86 |
| 8 | ![]() | Rachel Tremblay | Quebec | $37,321,454.00 |
| 8 | ![]() | Alfie Yang | British Columbia | $36,687,500.00 |
Showing 1-10 of 52 entries
| # | AGENT NAME | LICENSE STATE | SIDES | |
|---|---|---|---|---|
| 1 | ![]() | Shannon Runcie | Saskatchewan | 125.25 |
| 2 | ![]() | David Lambert** | Quebec | 115 |
| 2 | ![]() | JP Villanueva | British Columbia | 102 |
| 3 | ![]() | Denette Bergquist | Saskatchewan | 95 |
| 4 | ![]() | Jeromy Laporte | Alberta | 93 |
| 5 | ![]() | Pauline Sunderland | Saskatchewan | 90.5 |
| 6 | ![]() | Tarren Newhouse | Saskatchewan | 80.25 |
| 7 | ![]() | Rachel Tremblay | Quebec | 80 |
| 7 | ![]() | Eric Blas | Alberta | 76.35 |
| 8 | ![]() | Marla Janzen | Saskatchewan | 71.25 |
Showing 1-10 of 52 entries
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Apply as an Agent