To see the desired list, select a combination of all 3: Type, Transaction Type & Group
Rank | Team | License State | Sides |
---|---|---|---|
1 | Pemberton Homes Team | MN | 1204 |
2 | The Franklin Team | TX | 1041 |
3 | Align | NJ | 904 |
4 | The Agency Team | HI | 895 |
5 | #TEAMFAST | CA | 791 |
6 | Whissel Realty Group | CA | 782 |
7 | Culbertson & Gray Group | CA | 768 |
8 | The Short Term Shop | TN | 736 |
9 | Selling 321 | FL | 734 |
10 | Caul Team | NC | 726 |
10 | Pat McKenna Realtors | NJ | 726 |
10 | Ken Hirschmann & Associates Best Life & Co. | MI | 726 |
13 | Z Real Estate | MI | 686 |
14 | The Perna Team | MI | 679 |
15 | Matt Smith RE Group | MO | 632 |
16 | Monica Foster Team | TX | 628 |
17 | Legacy Real Estate Team* | AZ | 617 |
18 | The Real Estate Leaders | NJ | 605 |
19 | The Gedalje Group | AZ | 596 |
20 | Rowack Team | NJ | 569 |
21 | Chad Schwendeman Real Estate Group | MN | 564 |
22 | The Redux Group | VA | 544 |
23 | Jen Marie Home Team | AZ | 532 |
24 | APX Real Estate Group | AZ | 530 |
25 | The Gellman Team | MO | 526 |
26 | Team DDA | VA | 513 |
26 | Welch Real Estate brokered by eXp Realty | MI | 513 |
28 | PorchLight Realty Group | CA | 510 |
29 | The Luna Team | AZ | 507 |
30 | Mizz Team | FL | 502 |
31 | The Advisory Realty Group | MN | 499 |
32 | The Schrader Group | TX | 483 |
33 | The Saperstein Group | FL | 481 |
34 | Greyfeather Group | SC | 473 |
35 | Desrochers Realty Group | MN | 466 |
36 | iHomes Network | FL | 463 |
37 | Global Partners Group | KY | 460 |
38 | Brooke Group | CT | 459 |
39 | Blake Cory Home Selling Team | CA | 452 |
40 | The Nate Evans Group | IL | 449 |
41 | Figueroa Team | FL | 445 |
42 | Sibbach Team | AZ | 442 |
43 | The Fletcher Team & Associates | CO | 436 |
44 | Unity Home Group | AK | 426 |
45 | The Rockwell Real Estate Group | OR | 420 |
46 | Cliff Freeman Group | TX | 419 |
47 | The Warburton Team | CA | 416 |
48 | The Morrow Group | TN | 402 |
49 | Columbus House Team | OH | 399 |
50 | The Adam Olsen Team | TX | 398 |
51 | Amy Wienands Real Estate | IA | 397 |
52 | Keri Shull Team | VA | 391 |
53 | The Stevens Real Estate Team at eXp | NY | 383 |
54 | Team Blackstar | NJ | 382 |
55 | Hub Brokered by eXp Realty | CO | 381 |
55 | Christine Ives Polizzi Team | PA | 381 |
57 | blu.ink Real Estate | WA | 380 |
57 | New Vision Realty Group | CA | 380 |
57 | April Stephens Team | NC | 380 |
60 | The Hyland Group | AZ | 368 |
61 | Friend Real Estate | MO | 366 |
62 | San Diego Homes & Estates | CA | 364 |
63 | The District Group | NC | 363 |
64 | Team Peterson-Jackson | MI | 361 |
65 | The Davis Team | CA | 356 |
65 | Win Nguyen Group | TX | 356 |
67 | Connection Realtors | NJ | 355 |
68 | COAST Professionals | SC | 353 |
69 | The Incorvaia Team | OH | 349 |
70 | Shannon McCarthy Team | NY | 346 |
71 | Top Listing Group | FL | 345 |
72 | Abbott Martin Group | FL | 342 |
73 | Treasure Davis Team | CO | 341 |
74 | The Spradling Group | KS | 339 |
75 | The Luis Andrew Group | FL | 338 |
76 | Property Partners | AZ | 336 |
77 | The Mike Seder Group* | TX | 335 |
78 | DRG - Delhougne Real Estate Group | MO | 333 |
79 | The Collective Brokered by eXp | MN | 330 |
80 | Lee Tessier Team | MD | 318 |
80 | The Bridge Group | TX | 318 |
82 | Johnson & Affiliates Real Estate Group | GA | 312 |
83 | Beer Home Team | CA | 311 |
84 | Winning | NV | 309 |
85 | Icon Realty Partners | CA | 304 |
85 | Carolina Home Partners | NC | 304 |
85 | The Axon Group | IL | 304 |
88 | Lynch Legacy Realty Group | TX | 301 |
89 | Marti Hampton Real Estate | NC | 300 |
90 | Pinnacle Team | MN | 295 |
91 | Showcase Home Group | OH | 289 |
92 | The Jon & Leslie Foster Real Estate Group | CA | 286 |
92 | CAZA Group* | VA | 286 |
94 | The Greco Group Team | SC | 285 |
94 | Team Borham | FL | 285 |
96 | Fox Financial Group | FL | 282 |
96 | TM5 Team | TX | 282 |
98 | Moulton Real Estate Group | IA | 279 |
99 | Advantage Real Estate Group | WI | 278 |
100 | The Bly Team | TX | 275 |
100 | The Oscar Teran Group | FL | 275 |
102 | Valley Dream Team | AZ | 274 |
102 | Johnson Group | GA | 274 |
102 | Matt Durbin Team | PA | 274 |
105 | The Larson Team | CA | 273 |
106 | Dreamstead Real Estate Professionals | NC | 270 |
107 | Castles Unlimited Team | MA | 269 |
108 | Andrew Gaydosh and Associates | OH | 267 |
109 | Choice Homes Team | TN | 266 |
110 | The Garcia Group | AZ | 263 |
110 | Found Realty Group | TX | 263 |
112 | The Dayna Edwards Group | OH | 261 |
113 | The Eric T. Neith Team | PA | 259 |
114 | Legacy Realty Group | TX | 257 |
115 | Lockstep Realty | IN | 256 |
116 | Kelly Brown Real Estate Group | MN | 250 |
116 | Think Team Dillick | MO | 250 |
118 | Hero Homes Group | TN | 247 |
118 | The CJ Group | LA | 247 |
120 | Woodall Realty Group | GA | 245 |
121 | The Brian Burds Home Selling Team | TX | 243 |
122 | The Brandenburg Crew | ND | 242 |
123 | The Clever People | SC | 241 |
123 | The Good Home Team | TX | 241 |
123 | Gusty Gulas Group | AL | 241 |
126 | Jennifer Kenna Home Selling Team | FL | 240 |
127 | Triangle Experts Team | NC | 238 |
128 | The Escalante Group | TX | 237 |
129 | Cory Meyer Real Estate Team | CA | 235 |
130 | Service Plus RE Team | KY | 234 |
130 | Amy Wengerd Group | OH | 234 |
132 | The Schiff Home Team of eXp Realty | MD | 233 |
133 | Stephen FitzMaurice Team | OR | 230 |
133 | The Curtis Johnson Team | AZ | 230 |
135 | Alisha Collins Real Estate Team | WY | 229 |
136 | Ronnie & Cathy Matthews Group* | TX | 228 |
137 | The Jim Bottrell Real Estate Team | CA | 226 |
137 | The Collective Real Estate Group | OK | 226 |
139 | The Rosin Team | AZ | 224 |
139 | The Millaway Group | NC | 224 |
139 | Mike Sroka & Matthew Donnelly Team* | PA | 224 |
142 | The Rollings Home Team of eXp Realty | MD | 222 |
143 | The Real Estate Guy | NV | 220 |
144 | The Cole Realty Group | GA | 219 |
145 | Madison Fine Properties Team | TX | 218 |
145 | The Acevedo Team | FL | 218 |
147 | Blu House Properties | MI | 216 |
147 | The Home Connection | IL | 216 |
149 | The Mandel Team* | FL | 215 |
150 | CitySide Properties Group | TX | 214 |
151 | Proven Realty | ND | 213 |
151 | Wilhems Team | AZ | 213 |
151 | Caldwell Group | KY | 213 |
154 | SoCal Group | CA | 212 |
154 | ROC Real Estate Partners | NM | 212 |
156 | The Property Shoppe Team | TX | 211 |
156 | Luxury Team | FL | 211 |
158 | Blackman & Associates | OR | 208 |
159 | Kaminsky Real Estate Group | CA | 207 |
160 | Nationwide Real Estate Executives | CA | 206 |
161 | Quantum Group | FL | 205 |
161 | Core Group* | FL | 205 |
163 | Nieto Connect Team | CA | 204 |
164 | CMD Home Group | MD | 203 |
165 | Michelle Humes Group | GA | 201 |
166 | Corona Homes Team | IL | 200 |
167 | Revoir Real Estate Group | MO | 196 |
167 | CR Elite Realty Group | TX | 196 |
169 | Mojica Real Estate Team | AZ | 193 |
169 | Team G.R.E.A.T | FL | 193 |
169 | OneTrust Real Estate | WI | 193 |
169 | The Damon Penn Team | FL | 193 |
169 | The Andy Coleman Team | FL | 193 |
174 | The Fine Living Group | MD | 190 |
175 | Virginia Corbett Home Team | NY | 189 |
175 | Triad's Finest Real Estate | NC | 189 |
175 | The Davis Group (VA) | VA | 189 |
178 | The Seth Brothers Team | TX | 188 |
178 | ProAgent Group | TX | 188 |
180 | Gluch Group | AZ | 187 |
180 | The Peter Lu Team | MO | 187 |
182 | Defalco Team | FL | 186 |
183 | Military Home Search | CO | 185 |
184 | Allison Real Estate Group | NV | 183 |
184 | Murdock Manwaring Cardon* | ID | 183 |
186 | Taflinger Team | SC | 182 |
187 | Global Investor Agent Team | WY | 181 |
187 | The Duvall Group | OH | 181 |
189 | Tackett Team | AZ | 180 |
189 | Hiller Group | FL | 180 |
191 | Team John Garuti | FL | 179 |
191 | Oz Group | NJ | 179 |
191 | The Snyder Team | MN | 179 |
194 | Summit Group Colorado | CO | 178 |
194 | Anna Powell Real Estate | NC | 178 |
194 | The A Team | NC | 178 |
194 | Sam Dodd Team | UT | 178 |
194 | The Titan Realty Group | TX | 178 |
199 | The Rafeh Group | CA | 177 |
199 | Carlos German & Team | FL | 177 |
201 | Jana Caudill Team | IN | 176 |
202 | Expert Sales Team | NJ | 175 |
202 | The Elevated Collective | MI | 175 |
204 | Real Estate Unlimited | IA | 173 |
204 | Clubhouse RE | IN | 173 |
206 | The Superior Realty Group | CA | 172 |
207 | The Craig Team | NV | 171 |
208 | Carlson & Co Real Estate | WA | 169 |
209 | Grider & Peterson Real Estate Team | ID | 168 |
209 | Acuff Weekley Group | AL | 168 |
209 | Smart Move Group | NC | 168 |
212 | Strock Real Estate | CA | 167 |
212 | Lepe Tendwell Group | CA | 167 |
212 | The Cheviron Group | IN | 167 |
215 | Melissa Miller Group | FL | 166 |
215 | The Coastal Realm Group | FL | 166 |
215 | Premier Realty Partners | NM | 166 |
215 | The Vaccaro Team | OH | 166 |
219 | Ferraro Team Inc.** | WI | 165 |
219 | Revel Property Group | TX | 165 |
219 | North Jersey Group | NJ | 165 |
221 | Platinum Realtors | NJ | 164 |
221 | The Nina and Neel Team | TX | 164 |
221 | Dutko Ragen Homes & Investments* | VA | 164 |
224 | Absolute Charm | TX | 163 |
225 | Alvin Wang Group | CA | 162 |
225 | Husvar Real Estate | NY | 162 |
225 | The Imperato Fazzino Group* | TX | 162 |
228 | Tinsley Realty Group | TX | 161 |
228 | The Pendl Team | IN | 161 |
230 | Optimar Platinum | FL | 160 |
231 | Bold Real Estate | NC | 158 |
231 | The Fernandez Group | CA | 158 |
231 | Obvious Real Estate | MN | 158 |
234 | Homes By Bonk | NJ | 157 |
234 | The West Group* | MO | 157 |
236 | Reflections Realty Group | NC | 156 |
237 | Ben Laube Homes | FL | 155 |
237 | Lippincott Team | TX | 155 |
237 | The Saward Team | MI | 155 |
240 | Advantage Group | OH | 154 |
241 | The Chris Fritch Team | MN | 153 |
241 | Dan Realty Group | WI | 153 |
243 | Made 4 More | CA | 152 |
244 | The Lawson Team | UT | 151 |
244 | Edge Group West | OR | 151 |
244 | Synergy Properties LLC* | WA | 151 |
247 | Austin Sizemore Team | TN | 150 |
247 | Texas Ace Team | TX | 150 |
247 | The Cavender Group | IN | 150 |
247 | Walters Team | NC | 150 |
247 | Home Experience Realty Group | TX | 150 |
* 2024 total sides include transactions closed both before and after joining eXp.
** Updated to include additional ranking after original publication date
preferred first name | preferrred last name | rank | ends | sales_vol | |
---|---|---|---|---|---|
Gary | Geng | [email protected] | 1 | 47 | $136,207,204.77 |
JP | Villanueva | [email protected] | 2 | 102 | $70,876,289.00 |
Howard | Hu | [email protected] | 3 | 53 | $48,543,864.00 |
Louis | Lachaine | [email protected] | 4 | 2.1 | $47,209,900.00 |
Shannon | Runcie | [email protected] | 5 | 125.25 | $46,141,007.40 |
Cam | McKeen | [email protected] | 6 | 60.22 | $40,707,238.00 |
Rachel | Vanderveen | [email protected] | 7 | 55.75 | $37,255,533.53 |
Alfie | Yang | [email protected] | 8 | 7.33 | $36,687,500.00 |
Shashi | Madan | [email protected] | 9 | 38 | $35,938,900.00 |
John | Walkinshaw | [email protected] | 10 | 37.25 | $35,734,811.25 |
Tarren | Newhouse | [email protected] | 11 | 80.25 | $35,401,714.44 |
Eric | Blas | [email protected] | 12 | 76.35 | $34,931,917.80 |
Adnan | Assaf | [email protected] | 13 | 60 | $33,944,600.23 |
Jeremy | Dinh | [email protected] | 14 | 65.5 | $33,642,400.00 |
Aaron | Tsang | [email protected] | 15 | 28 | $33,313,188.00 |
Christina | Legault | [email protected] | 16 | 40 | $33,309,900.00 |
Joanne | Beaton | [email protected] | 17 | 56.25 | $33,268,574.00 |
Scott | Lissa | [email protected] | 18 | 39 | $32,647,200.00 |
Heather | Clifford | [email protected] | 19 | 42.25 | $32,340,050.00 |
Trevor | Finch | [email protected] | 20 | 43.86 | $31,616,216.00 |
Rik | de Voest | [email protected] | 21 | 15 | $30,678,000.00 |
Emma | Armstrong | [email protected] | 22 | 65.1 | $30,355,700.00 |
Marla | Janzen | [email protected] | 23 | 71.25 | $30,219,919.00 |
Jagdeep | Mrahar | [email protected] | 24 | 63 | $29,372,697.00 |
Simon | Laurie | [email protected] | 25 | 51 | $28,568,900.00 |
Kaman | Singh | [email protected] | 26 | 49.66 | $28,316,066.80 |
Mary Jo | Braid | [email protected] | 27 | 43 | $27,950,860.95 |
Summer | Cirko | [email protected] | 28 | 3 | $27,610,000.00 |
Peter | Twolan | [email protected] | 29 | 39.2 | $27,523,208.50 |
Sandeep | Singh | [email protected] | 30 | 45.47 | $27,335,004.79 |
Terrin | Daemen | [email protected] | 31 | 43.95 | $25,771,853.00 |
Iqbal | Gill | [email protected] | 32 | 58.5 | $25,580,320.00 |
Jennifer | King | [email protected] | 33 | 52.01 | $25,444,280.84 |
Tri Nhan | Le | [email protected] | 34 | 48 | $24,856,249.00 |
Graeme | Liu | [email protected] | 35 | 23 | $24,781,900.00 |
Carrie | Nicholson | [email protected] | 36 | 51.55 | $24,682,260.50 |
Eric | Vallee | [email protected] | 37 | 30 | $24,566,414.00 |
Jeromy | Laporte | [email protected] | 38 | 93 | $24,558,228.00 |
Jeff | Matheson | [email protected] | 39 | 38.2 | $24,107,917.50 |
Nassima | Kebir | [email protected] | 40 | 66 | $23,991,500.80 |
Tony | Osarenkhoe | [email protected] | 41 | 49.4 | $23,918,717.16 |
Laura | Healey | [email protected] | 42 | 36 | $23,906,662.75 |
Tony | LeBlanc | [email protected] | 43 | 11.5 | $23,852,000.00 |
Nirwair | Singh Bajwa | [email protected] | 44 | 43.22 | $23,280,740.24 |
Jeremy | Dehek | [email protected] | 45 | 63 | $23,178,321.23 |
Marc-Andre | Ferland | [email protected] | 46 | 48.58 | $23,115,180.00 |
Arlene | Marques | [email protected] | 47 | 23 | $23,074,900.00 |
Jot | Singh | [email protected] | 48 | 42.48 | $22,991,626.74 |
Mike | Groves | [email protected] | 49 | 24.5 | $22,902,400.00 |
Eddie | Castillo | [email protected] | 50 | 63 | $22,893,645.22 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here