ANNUAL 2024
Leading real estate professionals across the United States
| # | AGENT NAME | LICENSE STATE | VOLUME | |
|---|---|---|---|---|
| 1 | ![]() | Chandra Vennapusa | WA | $101,252,631.00 |
| 2 | ![]() | Helena Chen | WA | $97,925,046.00 |
| 3 | ![]() | Chih Hua Kuo | CA | $97,703,574.00 |
| 4 | ![]() | Artemisa Boston** | MN | $68,471,843.00 |
| 4 | ![]() | Lulu Knowlton | CA | $66,960,383.00 |
| 5 | ![]() | Charles Joel Williamson | NC | $63,107,370.00 |
| 6 | ![]() | Kelly Broaddus | AZ | $60,901,679.00 |
| 7 | ![]() | Joel L. Cavasso | HI | $57,693,500.00 |
| 8 | ![]() | John Scalia | FL | $55,685,070.00 |
| 9 | ![]() | Elva Mariela Robledo Rico | CA | $54,000,300.00 |
Showing 1-10 of 250 entries
| # | AGENT NAME | LICENSE STATE | SIDES | |
|---|---|---|---|---|
| 1 | ![]() | Lori Ann Adamson | AZ | 271 |
| 2 | ![]() | Artemisa Boston** | MN | 225 |
| 2 | ![]() | Brian Jeffrey Copland | TX | 196 |
| 4 | ![]() | Charles Joel Williamson | NC | 177 |
| 5 | ![]() | Nitin Kumar | TX | 167 |
| 6 | ![]() | Scott Angelo | NC | 151 |
| 7 | ![]() | Jill Desaegher D. Rufus | VA | 134 |
| 8 | ![]() | John Scalia | FL | 133 |
| 9 | ![]() | Cory Edwin Parsons | TN | 117 |
| 10 | ![]() | Cristina Osorio Norena | FL | 113 |
Showing 1-10 of 256 entries
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Apply as an Agent