To see the desired list, select a combination of all 3: Type, Transaction Type & Group
Rank | Name | License State | Sides |
---|---|---|---|
1 | Lori Ann Adamson | AZ | 271 |
2 | Artemisa Boston* | MN | 242 |
2 | Brian Jeffrey Copland | TX | 196 |
4 | Charles Joel Williamson | NC | 177 |
5 | Nitin Kumar | TX | 167 |
6 | Scott Angelo | NC | 151 |
7 | Jill Desaegher D. Rufus | VA | 134 |
8 | John Scalia | FL | 133 |
9 | Cory Edwin Parsons | TN | 117 |
10 | Cristina Osorio Norena | FL | 113 |
11 | Nicole Jule Headen | NE | 108 |
12 | David Huy Nguyen | TX | 105 |
13 | Cynthia I. Russe | GA | 103 |
14 | Paula Agustina Zampallo Ramirez | OH | 102 |
15 | Lourdes Moscoso | GA | 99 |
15 | Kim A. Brady | MO | 99 |
17 | Monika DeRoussel | OH | 98 |
17 | Chandra Vennapusa | WA | 98 |
19 | Ronald Byron Bailey | FL | 90 |
20 | Leroy Kissinger | AR | 87 |
20 | Calvin Gleaton | GA | 87 |
20 | Denise Skeens Blevins | VA | 87 |
23 | Raylene S. Webb | IN | 83 |
24 | Amanda Dudley | OK | 82 |
24 | Sandi N. Wethington | OH | 82 |
26 | Amanda Sue Wilson | OH | 81 |
27 | Katherine J. Uei | AK | 79 |
28 | Rachel R. Perry | AL | 78 |
28 | Michelle Chandler | FL | 78 |
28 | Pamela Elaine Hardnett Armistead | GA | 78 |
28 | Yanivis Lilibeth Isbell | AL | 78 |
32 | Charles B. Yow | MO | 77 |
33 | Bernard Amir Shamow | MI | 76 |
34 | Nathaniel Barshinger | PA | 75 |
35 | Jody S. Hammond | ME | 74 |
36 | Fadi Hussein Dabaja | MI | 73 |
36 | Kelly Broaddus | AZ | 73 |
36 | Julie Johnson | MA | 73 |
39 | Shawn M. Oliver | GA | 72 |
39 | Charles Summers Chamorro | CA | 72 |
41 | Noah Robinson | IL | 71 |
41 | Katherine Anne Gillespie | NV | 71 |
43 | Shaune Michael Corbett | TX | 70 |
43 | Filloreta Balaj-elezi | MI | 70 |
45 | Gerad Allen Wombles | MO | 69 |
45 | Mary E. Sonnier | LA | 69 |
47 | John Patrick Hood | PA | 68 |
47 | Stephen H. Ostler | UT | 68 |
49 | Cherie Beck | CA | 67 |
49 | Aleksandr Frankov | WA | 67 |
51 | Braithan Alan Stoltenberg | CA | 66 |
51 | Alyse Sullivan | MA | 66 |
51 | Arasely Esquivel | TX | 66 |
51 | Mario Baez | TX | 66 |
51 | Theresa L. Bennington | SD | 66 |
56 | Natasha Tessier | TX | 65 |
56 | Carol M. Quattrociocchi* | DE | 65 |
58 | Pamela Terry | MD | 64 |
58 | Caroline Hayes | PA | 64 |
58 | Rossy Gabriela Roche | FL | 64 |
58 | Joseph Malerba | CT | 64 |
58 | Roshan Bogati | CO | 64 |
58 | Anwar Nassar | WA | 64 |
58 | Ahmed Khalil | MI | 64 |
58 | Angelo Carmen DePaola | AL | 64 |
66 | Shalynn Spitz | NE | 63 |
66 | Helen Savage | SC | 63 |
66 | Sheri Bashlor | GA | 63 |
66 | Eric Paul Schomber | OH | 63 |
70 | Stacey J. Lambright | OH | 62 |
70 | Jacobe Antjuan Kendrick | TX | 62 |
70 | Jade Waller | TX | 62 |
70 | Sanjog N. Gopal | AZ | 62 |
70 | Thomas S. Lee | DC | 62 |
70 | Rhonda Lynn Gay | VA | 62 |
76 | Freddy Guerra | AL | 61 |
76 | Jessica Chelton Sample | VA | 61 |
76 | Phillip Charles Bogard | TN | 61 |
76 | Dale Anthony Abella | NV | 61 |
76 | Miranda Paige Carter | GA | 61 |
76 | Kelli M. Hokinson | OR | 61 |
82 | Helena Chen | WA | 60 |
82 | Jessica Bethany Ross | SC | 60 |
82 | David Ryan Gomillion | TX | 60 |
82 | Mike Argeropoulos | WI | 60 |
82 | Ezequiel Rivera | GA | 60 |
82 | Colleen Smith* | MD | 60 |
88 | Emmanuel Alejandro Callejas Cordero | TX | 59 |
88 | Kyle Powers | KS | 59 |
88 | Victor Zambrano | TX | 59 |
88 | Candace Hebert Conner | LA | 59 |
88 | Lacey Lynn Hale | MO | 59 |
93 | Kevin Jermaine Brown | TN | 58 |
93 | Shelly Jones | NC | 58 |
93 | Jemimah E. Chuks | DE | 58 |
93 | Adam Leroy Schwartz | CA | 58 |
93 | Lorena De Jesus Pino | TN | 58 |
93 | Marcia C. Souers | IN | 58 |
93 | Jason Blakeman | WA | 58 |
100 | Antonio M. Rodrigues | NJ | 57 |
100 | Debra A. Brumfield | ND | 57 |
100 | Arturo Guadalajara | IL | 57 |
100 | Tamra N. Minch | KY | 57 |
100 | Rebecca Lynn Nedelka | OH | 57 |
100 | Gay Streater Young | TN | 57 |
100 | Heidi Kapcsos | UT | 57 |
100 | Jeremy Leman | IL | 57 |
108 | Juniper Adler | HI | 56 |
108 | Laura Krier | KS | 56 |
108 | Angela D. Beck | IN | 56 |
108 | Tracy Hunter | OR | 56 |
108 | Raymond Herschel Levin | AZ | 56 |
108 | Tina L. Kraft | ND | 56 |
108 | Christina Marie Lennick | PA | 56 |
108 | Daniel Adam Harnsberger | VA | 56 |
116 | Steven Lewis Johnson | TX | 55 |
116 | Denise Andrea Everson | WV | 55 |
116 | Brady A. Secre | OH | 55 |
116 | Ka Yun Mok | TX | 55 |
116 | Shelley R. Helton | KY | 55 |
116 | Vivi B. Gloriod* | CO | 55 |
122 | Edmilson Yaxcal | IL | 54 |
122 | Elizabeth A. Gregory | MO | 54 |
122 | Maggie E. Cooper | SC | 54 |
122 | Jehad Naim | MI | 54 |
122 | Jamie J. Forrest | SD | 54 |
122 | Tanya Sue Mier | OH | 54 |
122 | Brendan Karl Lammlein | OH | 54 |
122 | Jeffrey Selvoski | PA | 54 |
122 | Frank Punzi | NJ | 54 |
131 | Christopher Joseph Singer | TX | 53 |
131 | Carmela Moreno | GA | 53 |
131 | Marisol Gallegos | TX | 53 |
131 | Kristi Clark | TX | 53 |
131 | Elizabeth Botello | IL | 53 |
131 | Jody L. Zink | OH | 53 |
131 | Ashley Ballezzi | TN | 53 |
131 | Perla G. Campuzano | NE | 53 |
131 | Thanh Chi Tran | TX | 53 |
140 | Riley Hextell | IL | 52 |
140 | Tina M. Lensch | SC | 52 |
140 | Kerri L. Lawless | LA | 52 |
140 | Veronica Martinez | CA | 52 |
140 | Charlotte Silk | OK | 52 |
140 | Sanjeev Malik | FL | 52 |
146 | Chloe Elyse Chiang | TX | 51 |
146 | Dustin March | MO | 51 |
146 | Robert Alexander Gessner | TX | 51 |
146 | Gilbert Clifford Porter | GA | 51 |
146 | Eduardo Rodriguez | TX | 51 |
146 | Jesse Orozco | WA | 51 |
146 | Elizabeth Ellen James | NE | 51 |
146 | Dawood David Bedrosian | FL | 51 |
146 | Kelly S. Lafave | FL | 51 |
155 | Timothy Scott Tuggle | GA | 50 |
155 | Sam Gupta | MD | 50 |
155 | Kelli Haus | OK | 50 |
155 | Todd M. Bradfield | MI | 50 |
155 | Emiliano Jesus Orozco | WA | 50 |
155 | Chih Hua Kuo | CA | 50 |
155 | Blair Carlina Eastman | NC | 50 |
155 | Lindsey Morris | OK | 50 |
155 | Lindsay Prewitt | IL | 50 |
155 | Cory Jane Talaska | WI | 50 |
155 | Brian O'Neil | SC | 50 |
155 | Amy G. Duplessis | LA | 50 |
155 | Chris McGary | IL | 50 |
155 | Cintia M. Valladares Hernandez | MD | 50 |
169 | Marita Elizabeth Corkill | TX | 49 |
169 | Shaun Anthony Richardson | OH | 49 |
169 | Milton Rubens Barboza Jr. | TX | 49 |
169 | Alicia Cloutier | MI | 49 |
169 | Lois de Armas | TX | 49 |
169 | Concetta Di Guida | FL | 49 |
169 | Whitney S. Jordan | VA | 49 |
169 | Adam W. Cothes | WA | 49 |
169 | Allen Houston Addair | VA | 49 |
169 | William Ward Lowery II | OH | 49 |
169 | Donald P. Goudreau | NH | 49 |
169 | Brian Cunningham | AZ | 49 |
169 | Calvin Todd Watkins | WA | 49 |
169 | Ehrin Fairey* | GA | 49 |
183 | Stefanie Elizabeth Porter | NC | 48 |
183 | Mary Alice Perham-Nelson | MI | 48 |
183 | Timothy Allen Hernandez | IA | 48 |
183 | Tony Dayhoff | PA | 48 |
183 | Chase Nelson | TN | 48 |
183 | Tricia Louise Meier | IN | 48 |
183 | Michelle Cerrisse Lewis | OR | 48 |
183 | Tri Pham | TX | 48 |
183 | Jonathan Keith Vick | TN | 48 |
183 | Wai Y. Ng | MA | 48 |
183 | Valeska S. Echavarria | GA | 48 |
183 | Ricky Gates | NY | 48 |
183 | Gregory Wade Smith | OR | 48 |
196 | D. Lynne Gebski | MI | 47 |
196 | Jennifer Candace Hall | CO | 47 |
196 | Sadie E. Halliday | NH | 47 |
196 | Beth Haun | GA | 47 |
196 | Rebekah Joy Sexauer | OR | 47 |
196 | Gary Mccormick | KY | 47 |
196 | Jeny Paz De Gonzalez | GA | 47 |
196 | Rigoberto Guzman | TX | 47 |
196 | Leticia Davila | TX | 47 |
196 | Marek Price Davis | ID | 47 |
196 | Kristina Dove | FL | 47 |
196 | Jennifer Samuelson | OK | 47 |
196 | Michael Mundey | OH | 47 |
196 | Nicholas Motz | OH | 47 |
196 | Oluwadamilola Gbolah Olatunde* | TX | 47 |
196 | Kyle Robert Gatesy* | IN | 47 |
196 | Teri MacLaughlin* | MO | 47 |
196 | Jeannie E. Steele* | MT | 47 |
214 | Arnold Oh | GA | 46 |
214 | Jodi Rae Santosuosso | OH | 46 |
214 | Nancy Messiha | TX | 46 |
214 | Renee Ruth | VA | 46 |
214 | Holleigh Beth Tlapa | NH | 46 |
214 | Zakary Brennen Schmidt | TX | 46 |
214 | Patricia Scooter Johnston | WA | 46 |
214 | Katherine Marie Schaumburger | MI | 46 |
214 | Jeynaude Pierre Avril | FL | 46 |
214 | Samantha Rae Cherry | MO | 46 |
214 | Kolawole Adebisi | TX | 46 |
214 | Boyd L. Warner | OH | 46 |
214 | Trey Ernest Stacy Grooms III | VA | 46 |
214 | Jamie Nicole Broderick | MI | 46 |
214 | Jaclyn Nicole Messer | WA | 46 |
229 | Zuly Gomez | GA | 45 |
229 | Darcy King | WA | 45 |
229 | William Andrew Isaac Lamkin | SC | 45 |
229 | Soomin Kim | TX | 45 |
229 | Debra Jean Santos-Chapman | ME | 45 |
229 | Yuliana Mota Flores | NC | 45 |
229 | Xiomara Caraballo Mercado | PA | 45 |
229 | Raymond A. Yager II | MI | 45 |
229 | Daniel L. Contino | CT | 45 |
229 | Heather Dawn Castellan | PA | 45 |
229 | Ying Chen | SC | 45 |
229 | Ewa Kusmierek | NY | 45 |
229 | Sean Lee Slade | CO | 45 |
229 | Halle McCrory | TX | 45 |
229 | Tanya Bressel | NJ | 45 |
229 | Elizabeth Toth | NC | 45 |
229 | Edward Lenzer | CA | 45 |
229 | Zahra Jalaluddin | TX | 45 |
247 | Ji Eun Go | NJ | 44 |
247 | Michael W. Jenkins | AL | 44 |
247 | Monica Deann Kelley | TX | 44 |
247 | Michael Robert Garvin | NY | 44 |
247 | Kia Nate Settles | NC | 44 |
247 | Brenda Souter | MO | 44 |
247 | Tracy Odessa Martinez | FL | 44 |
247 | Andrew Thomas Balogh | NC | 44 |
247 | Nicole Michelle Garcia | OH | 44 |
* 2024 total sides include transactions closed both before and after joining eXp.
preferred first name | preferrred last name | rank | ends | sales_vol | |
---|---|---|---|---|---|
Gary | Geng | [email protected] | 1 | 47 | $136,207,204.77 |
JP | Villanueva | [email protected] | 2 | 102 | $70,876,289.00 |
Howard | Hu | [email protected] | 3 | 53 | $48,543,864.00 |
Louis | Lachaine | [email protected] | 4 | 2.1 | $47,209,900.00 |
Shannon | Runcie | [email protected] | 5 | 125.25 | $46,141,007.40 |
Cam | McKeen | [email protected] | 6 | 60.22 | $40,707,238.00 |
Rachel | Vanderveen | [email protected] | 7 | 55.75 | $37,255,533.53 |
Alfie | Yang | [email protected] | 8 | 7.33 | $36,687,500.00 |
Shashi | Madan | [email protected] | 9 | 38 | $35,938,900.00 |
John | Walkinshaw | [email protected] | 10 | 37.25 | $35,734,811.25 |
Tarren | Newhouse | [email protected] | 11 | 80.25 | $35,401,714.44 |
Eric | Blas | [email protected] | 12 | 76.35 | $34,931,917.80 |
Adnan | Assaf | [email protected] | 13 | 60 | $33,944,600.23 |
Jeremy | Dinh | [email protected] | 14 | 65.5 | $33,642,400.00 |
Aaron | Tsang | [email protected] | 15 | 28 | $33,313,188.00 |
Christina | Legault | [email protected] | 16 | 40 | $33,309,900.00 |
Joanne | Beaton | [email protected] | 17 | 56.25 | $33,268,574.00 |
Scott | Lissa | [email protected] | 18 | 39 | $32,647,200.00 |
Heather | Clifford | [email protected] | 19 | 42.25 | $32,340,050.00 |
Trevor | Finch | [email protected] | 20 | 43.86 | $31,616,216.00 |
Rik | de Voest | [email protected] | 21 | 15 | $30,678,000.00 |
Emma | Armstrong | [email protected] | 22 | 65.1 | $30,355,700.00 |
Marla | Janzen | [email protected] | 23 | 71.25 | $30,219,919.00 |
Jagdeep | Mrahar | [email protected] | 24 | 63 | $29,372,697.00 |
Simon | Laurie | [email protected] | 25 | 51 | $28,568,900.00 |
Kaman | Singh | [email protected] | 26 | 49.66 | $28,316,066.80 |
Mary Jo | Braid | [email protected] | 27 | 43 | $27,950,860.95 |
Summer | Cirko | [email protected] | 28 | 3 | $27,610,000.00 |
Peter | Twolan | [email protected] | 29 | 39.2 | $27,523,208.50 |
Sandeep | Singh | [email protected] | 30 | 45.47 | $27,335,004.79 |
Terrin | Daemen | [email protected] | 31 | 43.95 | $25,771,853.00 |
Iqbal | Gill | [email protected] | 32 | 58.5 | $25,580,320.00 |
Jennifer | King | [email protected] | 33 | 52.01 | $25,444,280.84 |
Tri Nhan | Le | [email protected] | 34 | 48 | $24,856,249.00 |
Graeme | Liu | [email protected] | 35 | 23 | $24,781,900.00 |
Carrie | Nicholson | [email protected] | 36 | 51.55 | $24,682,260.50 |
Eric | Vallee | [email protected] | 37 | 30 | $24,566,414.00 |
Jeromy | Laporte | [email protected] | 38 | 93 | $24,558,228.00 |
Jeff | Matheson | [email protected] | 39 | 38.2 | $24,107,917.50 |
Nassima | Kebir | [email protected] | 40 | 66 | $23,991,500.80 |
Tony | Osarenkhoe | [email protected] | 41 | 49.4 | $23,918,717.16 |
Laura | Healey | [email protected] | 42 | 36 | $23,906,662.75 |
Tony | LeBlanc | [email protected] | 43 | 11.5 | $23,852,000.00 |
Nirwair | Singh Bajwa | [email protected] | 44 | 43.22 | $23,280,740.24 |
Jeremy | Dehek | [email protected] | 45 | 63 | $23,178,321.23 |
Marc-Andre | Ferland | [email protected] | 46 | 48.58 | $23,115,180.00 |
Arlene | Marques | [email protected] | 47 | 23 | $23,074,900.00 |
Jot | Singh | [email protected] | 48 | 42.48 | $22,991,626.74 |
Mike | Groves | [email protected] | 49 | 24.5 | $22,902,400.00 |
Eddie | Castillo | [email protected] | 50 | 63 | $22,893,645.22 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here