ANNUAL 2024
Leading commercial real estate professionals worldwide
| # | AGENT NAME | LICENSE STATE | |
|---|---|---|---|
| 1 | ![]() | David Spencer | Georgia |
| 2 | ![]() | Paul Daniel Frank | California |
| 3 | ![]() | Jon Bias | California |
| 4 | ![]() | Tarun Patel | Texas |
| 5 | ![]() | Henry Eisenstein | New Jersey |
| 6 | ![]() | Louis Chavez | California |
| 7 | ![]() | Erica Samantha Nguyen | Georgia |
| 8 | ![]() | Robert Creamer | Texas |
| 9 | ![]() | Daren Dudgeon | Wisconsin |
| 10 | ![]() | Seth Prescott | Texas |
| 11 | ![]() | Michelle Pauley | Arizona |
| 12 | ![]() | Britney Mroczkowski | Florida |
| 13 | ![]() | Doni Liu | California |
| 14 | ![]() | Tom Nguyen | California |
| 15 | ![]() | Jesse Spencer | Florida |
| 16 | ![]() | Calvin Wong | Texas |
| 17 | ![]() | Samuel Griffin | Kentucky |
| 18 | ![]() | Tiantian Chen | Texas |
| 19 | ![]() | Kerry Fletcher | Texas |
| 20 | ![]() | Pamela Junge | Nevada |
| 20 | ![]() | Frankie Valle | Nevada |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Apply as an Agent