The results are in: eXp Realty has once again raised the bar in the real estate industry, solidifying its reputation as a powerhouse of top-performing talent and innovation, as the 2025 RealTrends Verified America’s Best and The Thousand list was just released, showcasing the most elite professionals in real estate. (Read the press release here.)

The 2025 RealTrends Verified America’s Best and The Thousand list was just released, showcasing the most elite professionals in real estate. With fewer than 0.1% of agents qualifying nationwide, earning a spot is a rare achievement. Yet, eXp agents showed up in force with a whopping 757 eXp agents and teams honored.
eXp Realty Tops the Brokerage Rankings
In addition to outstanding individual and team achievements, eXp Realty also secured top-tier national brokerage honors:
- 🥇 #1 Brokerage in the U.S. by Transaction Sides
- 🥉 #3 Brokerage in the U.S. by Sales Volume
These rankings reflect eXp’s industry-leading model, agent-first culture, and commitment to driving results at every level.
“At eXp Realty, our agents are our greatest asset. Seeing 757 of our professionals earn recognition on the RealTrends lists is both humbling and energizing,” said Leo Pareja, CEO of eXp Realty. “This success is a direct result of our commitment to providing agents with the tools, model, and culture they need to thrive. We are building something extraordinary, and this achievement is a powerful testament to the strength of our community.”
🎉 Celebrating Our Top Performers
These impressive results wouldn’t be possible without the hard work, expertise, and dedication of our agents and teams. eXp professionals ranked among the best in the nation for both transaction sides and sales volume, exemplifying what’s possible when talent meets the right support system.
See a glimpse of our top performers below.
Top Agents by Volume
#248 | Chandra Kaladhar Vennapusa, Bothell, WA | $99.75M
#436 | Costanza Genoese Zerbi, Long Beach, CA | $71.68M
#439 | Haleem Ballou, San Jose, CA | $71.50M
#501 | Artemisa Boston, Minneapolis, MN | $68.02M
#673 | Kelly Broaddus, Flagstaff, AZ | $59.35M
#718 | Joel Cavasso, Kailua, HI | $57.69M
#772 | John Scalia, Lighthouse Point, FL | $55.68M
#820 | Elva Robledo , Morgan Hill, CA | $54.00M
#845 | Chih Hua Kuo, Los Angeles, CA | $53.36M
#860 | Charles Williamson, Wilson, NC | $52.87M
#954 | Colleen Smith, Edgewater, MD | $50.04M
#972 | Bruce Whale, Kapaa, HI | $49.77M
Top Small Teams by Volume
#49 | Lin Realty Group, Pasadena, CA | $197.16M
#154 | Dreamstead Real Estate Professionals, Charlotte, NC | $121.01M
#277 | The District Group, Salisbury, NC | $96.77M
#296 | Brooke Team, Irvine, CA | $94.38M
#339 | Homes By Bonk, Hoboken, NJ | $87.80M
#365 | Brian Daly Group, Cardiff, CA | $84.89M
#377 | Spencer Hsu Real Estate Group, San Jose, CA | $83.85M
#427 | Bree & Associates Real Estate, Astoria, OR | $78.90M
#541 | Ballou Real Estate Group of Northern California, Inc., San Jose, CA | $72.20M
#545 | Karen Bolyard Real Estate Group, Summerfield, NC | $71.91M
#666 | Bonck Group, Houston, TX | $65.62M
#697 | The Nina and Neel Team, Missouri City, TX | $64.57M
#855 | Reflections Realty Group, Stanley, NC | $59.46M
#926 | Bic DeCaro & Associates, Great Falls, VA | $57.43M
Top Medium Teams by Volume
#89 | Zia Group, Santa Barbara, CA | $156.65M
#138 | Kelly Brown Real Estate Group, Maple Grove, MN | $132.40M
#192 | The Palos Real Estate Team, El Dorado Hills, CA | $112.37M
#207 | Moulton Real Estate Group, Ankeny, IA | $107.57M
#255 | Morales Group, Camarillo, CA | $97.93M
#264 | Summit Group Colorado, Colorado Springs, CO | $97.21M
#282 | Christie Realty Group, Westlake Village, CA | $93.99M
#341 | Military Home Search, Colorado Springs, CO | $86.07M
#345 | Blu House Properties, Grand Rapids, MI | $85.71M
#349 | Turner Demarco Group, El Dorado Hills, CA | $85.17M
#372 | The Imperato Fazzino Group, Kingwood, TX | $81.93M
#441 | The Craig Team, Reno, NV | $75.89M
#472 | Ballard & Ballard Real Estate Group, La Canada Flintridge, CA | $73.89M
#482 | FASS Results Group, Mclean, VA | $73.45M
#513 | The Clever People, Anderson, SC | $71.60M
#544 | The Agency Real Estate Group, The Colony, TX | $69.94M
#550 | Capitol Group, East Olympia, WA | $69.55M
#586 | The Cole Realty Group, Tucker, GA | $68.22M
#589 | Hiller Group, Niceville, FL | $68.12M
#593 | The Griesinger Group, Charlotte, NC | $67.91M
#596 | Porchlight Bay Area, Hayward, CA | $67.70M
#610 | Friedman Realty Team, Granite Bay, CA | $66.80M
#614 | Roaring Fork Valley Associates, Glenwood Springs, CO | $66.64M
#618 | The Kendrick Team, Orlando, FL | $66.13M
#628 | One Source Team, Austin, TX | $65.81M
#652 | Murdock Manwaring Cardon, Idaho Falls, ID | $64.76M
#668 | Core Team Hawaii, Mililani, HI | $63.89M
#684 | The Portal Team, Miami, FL | $63.24M
#689 | Cromwell Home Group, Alpine, CA | $63.05M
#722 | Rhoads Stephens Group, Lakeland, FL | $61.41M
#744 | The Peter Lu Team, Creve Ceour, MO | $60.71M
#775 | CMD Home Group, Bel Air, MD | $59.09M
#782 | Acuff Weekley Group, Auburn, AL | $58.76M
#805 | Amy Wengerd Group, North Canton, OH | $57.90M
#929 | DamonSellsHomes, Fairfax, VA | $53.25M
#947 | Sam Dodd Team, Cedar City, UT | $52.71M
Top Large Teams by Volume
#38 | Blackstar, Freehold, NJ | $235.05M
#55 | The Gedalje Group, Lake Havasu City, AZ | $211.06M
#56 | The Mike Seder Group, The Woodlands, TX | $209.69M
#81 | Shannon McCarthy Team, Saratoga Springs, NY | $181.21M
#82 | Shafran Realty Group, Carlsbad, CA | $179.09M
#85 | The Chad Schwendeman Real Estate Group brokered by, Baxter, MN | $178.26M
#109 | The Schrader Group, San Antonio, TX | $157.11M
#111 | Caskey Real Estate Group, Manhattan Beach, CA | $155.92M
#112 | Treasure Davis Team, Colorado Springs, CO | $154.84M
#116 | Zia Group, Santa Barbara, CA | $153.23M
#135 | Nieto Connect Team, Los Angeles, CA | $140.39M
#177 | Dutko Ragen Homes & Investments, Fairfax, VA | $126.23M
#202 | Bold Real Estate, Chapel Hill, NC | $119.61M
#203 | Resort Experts, Frisco, CO | $119.44M
#204 | Valley Dream Team, Phoenix, AZ | $119.44M
#218 | The Nate Evans Group, Champaign, IL | $115.00M
#221 | The Rosin Team, Scottsdale, AZ | $114.45M
#227 | Fox Financial Group, Wentzville, MO | $113.08M
#231 | Stephen FitzMaurice Team, Portland, OR | $112.30M
#240 | The Superior Realty Group, Elk Grove, CA | $109.69M
#250 | Property Partners, Tucson, AZ | $108.26M
#256 | Johnson & Affiliates Real Estate Group, Richmond Hill, GA | $104.70M
#261 | The Mandel Team, Coral Springs, FL | $104.36M
#268 | Johnson Group, Savannah, GA | $102.96M
#289 | Cory Meyer Real Estate Team, Redding, CA | $98.45M
#295 | The Escalante Group, Midlothian, TX | $97.70M
#302 | Savvy STR Agents, Asheville, NC | $95.79M
#306 | Woodall Realty Group, Watkinsville, GA | $94.43M
#351 | The Peirce Group, Bluffton, SC | $87.38M
#352 | Team John Garuti, Punta Gorda, FL | $87.14M
#357 | Absolute Charm, Fredericksburg, TX | $86.54M
#382 | Ronnie & Cathy Matthews Group, Spring, TX | $83.15M
#395 | The Schiff Home Team, Owings Mills, MD | $81.46M
#407 | The Schiff Home Team of, Owings Mills, MD | $79.45M
#409 | Advantage Real Estate Group, Monroe, WI | $79.26M
#412 | Romero Home Team, Pismo Beach, CA | $78.95M
#426 | The Snyder Team, Lake Elmo, MN | $77.04M
#428 | Blackman & Associates, Kennewick, WA | $76.70M
#431 | Links Residential, Bergenfield, NJ | $76.62M
#453 | Virginia Corbett Home Team, Beacon, NY | $73.44M
#456 | The Utah Homes Team, American Fork, UT | $73.17M
#458 | Legacy Realty Group, Del Rio, TX | $73.07M
#466 | Synergy Properties LLC, Spokane, WA | $71.91M
#480 | Melissa Miller Group, Weston, FL | $70.50M
#487 | Ferraro Team Inc., Mcfarland, WI | $69.95M
#490 | Friend Real Estate, Rolla, MO | $69.50M
#493 | Mike Sroka & Matthew Donnelly Team, Conshohocken, PA | $69.28M
#495 | Caldwell Group, Hebron, KY | $69.21M
#496 | The Epic Home Team, Lakewood, WA | $69.10M
#506 | Clarissa Sells, Asheville, NC | $67.93M
#507 | Golden Goose Partners, San Francisco, CA | $67.91M
#513 | Alisha Collins Real Estate Team, Casper, WY | $67.52M
#515 | The Penrose Team, Scottsdale, AZ | $67.30M
#519 | Jana Caudill Team, Crown Point, IN | $67.05M
#520 | Edge Group West, Clackamas, OR | $67.03M
#528 | The Gillies Team, Stafford, VA | $66.25M
#536 | Park Place Properties, Enumclaw, WA | $65.54M
#544 | CitySide Properties Group, Houston, TX | $64.74M
#547 | The Collective Real Estate Group, Broken Arrow, OK | $64.50M
#551 | Valdez Realty Group, North Highlands, CA | $64.39M
#555 | Sanford Surrounded LLC, Sanford, NC | $64.00M
#558 | Move Up Homes, San Diego, CA | $63.58M
#560 | Your DMV Team, Tysons Corner, VA | $63.41M
#569 | Diamond Key Team at, Somerset, NJ | $62.60M
#575 | Ben Laube Homes, Orlando, FL | $61.90M
#576 | The Auer Team, Temecula, CA | $61.67M
#577 | The Modern Group, Manchester, NH | $61.67M
#585 | OneTrust Real Estate, Holmen, WI | $60.73M
#590 | Grider & Peterson Real Estate Team, Rigby, ID | $60.38M
#610 | Nha My Group, Wylie, TX | $58.70M
#620 | The A Team, Graham, NC | $57.78M
#631 | The Brian Burds Home Selling Team, El Paso, TX | $56.92M
#635 | Real Estate Unlimited, Lake Park, IA | $56.77M
#643 | LuxeLife Group, Summit, NJ | $56.25M
#644 | Premier Realty Partners, Corrales, NM | $56.18M
#664 | Revoir Real Estate Group, Springfield, MO | $53.51M
#678 | Think Team Dillick, Cape Girardeau, MO | $52.59M
#685 | The Dayna Edwards Group, Dalton, OH | $52.13M
#689 | The Chris Fritch Team, Coon Rapids, MN | $51.55M
#699 | The Brandenburg Crew, Fargo, ND | $50.55M
#726 | Advantage Group, Chagrin Falls, OH | $48.43M
#732 | The CJ Group, Lafayette, LA | $47.15M
#753 | The Vaccaro Team, Cleveland, OH | $45.49M
#757 | Austin Sizemore Team, Chattanooga, TN | $44.85M
#775 | The Cavender Group, Winona Lake, IN | $43.02M
#793 | Montague Properties, Prince Frederick, MD | $40.61M
#807 | Husvar Real Estate, Grand Island, NY | $39.30M
#841 | The Home Connection, Peoria, IL | $36.89M
#856 | Walters Team, Middlesex, NC | $35.74M
#857 | Expert Sales Team, Vineland, NJ | $35.72M
#862 | Corona Homes Team, Orland Park, IL | $35.18M
#870 | The Saward Team, Grosse Ile, MI | $34.30M
#984 | Gwilt Group, El Segundo, CA | $25.59M
Top Mega Teams by Volume
#14 | The Franklin Team, Katy, TX | $750.62M
#24 | Whissel Realty Group, San Diego, CA | $609.44M
#25 | Fast Real Estate, Oakland, CA | $576.16M
#30 | The Short Term Shop, Santa Rosa Beach, FL | $494.00M
#32 | Culbertson and Gray Real Estate Team, Sacramento, CA | $460.27M
#34 | Pemberton Homes, Edina, MN | $455.54M
#37 | Culbertson & Gray Group, Newcastle, CA | $447.24M
#45 | The Agency Team, Kealakekua, HI | $421.50M
#60 | San Diego Homes & Estates, San Diego, CA | $373.70M
#63 | PorchLight Realty Group, San Diego, CA | $369.13M
#65 | Caul Team, Raleigh, NC | $365.08M
#66 | Team DDA, Annandale, VA | $364.63M
#78 | The Real Estate Leaders, Shrewsbury, NJ | $331.21M
#83 | DRG – Delhougne Real Estate Group, Wildwood, MO | $322.89M
#87 | Beer Home Team, San Diego, CA | $294.63M
#94 | Rowack Team, Monroe, NJ | $287.02M
#96 | Jen Marie Home Team, Scottsdale, AZ | $285.50M
#100 | Legacy Real Estate Team, Chandler, AZ | $274.44M
#102 | Pat Mckenna Realtors, Marlton, NJ | $271.67M
#104 | The Redux Group, Herndon, VA | $269.96M
#105 | Coast Professionals, Hilton Head Island, SC | $269.95M
#106 | Blake Cory Home Selling Team, Temecula, CA | $269.77M
#108 | The Larson Team, Soquel, CA | $267.47M
#109 | The Jon & Leslie Foster Real Estate Group, Castro Valley, CA | $267.27M
#117 | The Gellman Team, Chesterfield, MO | $254.89M
#125 | The Fletcher Team & Associates, Monument, CO | $242.28M
#127 | Strock Real Estate, Aptos, CA | $241.15M
#138 | Sibbach Team, Scottsdale, AZ | $230.50M
#139 | Icon Realty Partners, Irvine, CA | $230.25M
#147 | Selling 321, Melbourne, FL | $218.01M
#149 | Alvin Wang Group, Irvine, CA | $216.18M
#151 | Best Life & Co, Royal Oak, MI | $214.75M
#153 | Desrochers Realty Group, Edina, MN | $214.29M
#154 | blu.ink Real Estate, Bellingham, WA | $213.42M
#156 | Ken Hirschmann & Associates Best Life & Co., Royal Oak, MI | $213.03M
#157 | The Davis Team, Hercules, CA | $212.06M
#167 | The Luna Team, Peoria, AZ | $201.73M
#170 | The Hyland Group, Prescott, AZ | $200.23M
#171 | The Advisory Realty Group, Minnetonka, MN | $199.69M
#174 | The Warburton Team, Temecula, CA | $198.77M
#175 | New Vision Realty Group, Roseville, CA | $198.56M
#180 | Abbott Martin Group, Miramar Beach, FL | $192.33M
#181 | The Perna Team, Royal Oak, MI | $191.99M
#183 | Z Real Estate, Novi, MI | $191.57M
#184 | Monica Foster Team, League City, TX | $191.02M
Top Agents by Sides
#21 | Artemisa Boston, Minneapolis, MN | 223
#52 | Charles Williamson, Wilson, NC | 153
#98 | Jill Desaegher Rufus, Forest, VA | 133
#100 | John Scalia, Lighthouse Point, FL | 132
#135 | Cory Parsons, Johnson City, TN | 116
#139 | Nicki Headen, Omaha, NE | 115
#242 | Chandra Kaladhar Vennapusa, Bothell, WA | 97
#263| Lourdes Moscoso, Decatur, GA | 94
#277 | Nitin Kumar | Round Rock, TX | 92
#277 | Scott Angelo, Alexander, NC | 92
#289 | Gene Dru, Reisterstown, MD | 91
#301 | Monika Derousse, Liberty Township, OH | 90
#313 | Paula Zampallo Ramirez, Cleveland, OH | 89
#322 | David Huy Nguyen, Cypress, TX | 88
#395 | Raylene Webb, Fort Wayne, IN | 83
#445 | Sandi Wethington, Cincinnati, OH | 80
#469 | Amanda Dudley, Sand Springs, OK | 79
#488 | Amanda Wilson, Tipp City, OH | 78
#488 | Michelle Chandler, Lake Wales, FL | 78
#593 | Jody Hammond, Bradley, ME | 74
#620 | Bernard Shamow, Shelby Township, MI | 73
#620 | Yanivis Isbell, Fultondale, AL | 73
#661 | Kim Brady, Boonville, MO | 72
#661 | Denise Blevins, Abingdon, VA | 72
#661 | Shawn Oliver, Jesup, GA | 72
#732 | Filloreta Balaj-Elez, Kentwood, MI | 70
#769 | Kelly Broaddus, Flagstaff, AZ | 69
#803 | Rachel Perry, Brilliant, AL | 68
#803 | Stephen Ostler, South Jordan, UT | 68
#857 | Aleksandr Frankov, Covington, WA | 67
#857 | John Patrick Hood, Erie, PA | 67
#906 | Costanza Genoese Zerbi, Long Beach, CA | 66
#906 | Theresa Bennington, Rapid City, SD | 66
#953 | Braithan Stoltenberg, Clovis, CA | 65
#1,000 | Roshan Bogati, Wheat Ridge, CO | 64
Top Small Teams by Sides
#7 | The District Group, Salisbury, NC | 323
#15 | Dreamstead Real Estate Professionals, Charlotte, NC | 261
#61 | The Millaway Group, Greensboro, NC | 173
#71 | The Cheviron Group, Fort Wayne, IN | 165
#92 | The Pendl Team, South Bend, IN | 155
#92 | Reflections Realty Group, Stanley, NC | 155
#108 | The Nina and Neel Team, Missouri City, TX | 151
#141 | Valor Homes Team, Lexington, KY | 142
#145 | Bree & Associates Real Estate, Astoria, OR | 140
#159 | Tampa Bay Home Team, Wesley Chapel, FL | 138
#159 | JP Legacy, Saint Cloud, FL | 138
#181 | Karen Bolyard Real Estate Group, Summerfield, NC | 134
#207 | Brooke Team, Irvine, CA | 129
#602 | Chehade Group, Westlake, OH | 96
#660 | Lin Realty Group, Pasadena, CA | 93
#720 | Angela Cugini Girard Real Estate Team eXp, Lake George, NY | 91
#839 | Team Farnham, Henderson, NV | 87
#918 | Homes By Bonk, Hoboken, NJ | 85
Top Medium Teams by Sides
#29 | Moulton Real Estate Group, Ankeny, IA | $107.57M
#40 | Kelly Brown Real Estate Group, Maple Grove, MN | $132.40M
#48 | The Clever People, Anderson, SC | $71.60M
#59 | Amy Wengerd Group, North Canton, OH | $57.90M
#75 | The Cole Realty Group, Tucker, GA | $68.22M
#108 | Blu House Properties, Grand Rapids, MI | $85.71M
#108 | CMD Home Group, Bel Air, MD | $59.09M
#124 | Military Home Search, Colorado Springs, CO | $86.07M
#128 | The Peter Lu Team, Creve Ceour, MO | $60.71M
#128 | Hiller Group, Niceville, FL | $68.12M
#132 | Murdock Manwaring Cardon, Idaho Falls, ID | $64.76M
#135 | Sam Dodd Team, Cedar City, UT | $52.71M
#137 | Summit Group Colorado, Colorado Springs, CO | $97.21M
#145 | The Duvall Group, Hubbard, OH | $31.60M
#152 | The Craig Team, Reno, NV | $75.89M
#174 | Acuff Weekley Group, Auburn, AL | $58.76M
#223 | Dan Realty Group, Eau Claire, WI | $38.10M
#273 | The Imperato Fazzino Group, Kingwood, TX | $81.93M
#315 | The Palos Real Estate Team, El Dorado Hills, CA | $112.37M
#322 | The Hildebrand Team, Mason, OH | $48.26M
#331 | The Gray Team, Syracuse, NY | $25.08M
#336 | Ferrari Home Group, Upper Arlington, OH | $50.28M
#346 | Capitol Group, East Olympia, WA | $69.55M
#353 | The Brooke Metz Team, Crown Point, IN | $35.83M
#353 | FindAlotToLove, Indianapolis, IN | $36.15M
#370 | Rhoads Stephens Group, Lakeland, FL | $61.41M
#370 | Jill Barclay Group, Edwards, IL | $23.37M
#435 | Morales Group, Camarillo, CA | $97.93M
#465 | The Kendrick Team, Orlando, FL | $66.13M
#520 | Texas Ace Team, Garland, TX | $47.40M
#620 | Teal Clise Group, Port Deposit, MD | $38.00M
#620 | The Griesinger Group, Charlotte, NC | $67.91M
#620 | Turner Demarco Group, El Dorado Hills, CA | $85.17M
#677 | The Agency Real Estate Group, The Colony, TX | $69.94M
#873 | Zia Group |, Santa Barbara, CA | $156.65M
#903 | Friedman Realty Team, Granite Bay, CA | $66.80M
Top Large Teams by Sides
#4 | The Chad Schwendeman Real Estate Group brokered by, Baxter, MN | 563
#13 | The Schrader Group, San Antonio, TX | 480
#17 | The Gedalje Group, Lake Havasu City, AZ | 433
#18 | The Nate Evans Group, Champaign, IL | 431
#41 | Treasure Davis Team, Colorado Springs, CO | 338
#43 | Blackstar, Freehold, NJ | 330
#51 | Shannon McCarthy Team, Saratoga Springs, NY | 321
#63 | Johnson & Affiliates Real Estate Group, Richmond Hill, GA | 311
#66 | Property Partners, Tucson, AZ | 308
#66 | Friend Real Estate, Rolla, MO | 308
#86 | Advantage Real Estate Group, Monroe, WI | 278
#90 | Johnson Group, Savannah, GA | 274
#93 | Valley Dream Team, Phoenix, AZ | 270
#108 | The Dayna Edwards Group, Dalton, OH | 259
#115 | Fox Financial Group, Wentzville, MO | 254
#115 | Legacy Realty Group, Del Rio, TX | 254
#141 | Woodall Realty Group, Watkinsville, GA | 243
#144 | The Mike Seder Group, The Woodlands, TX | 242
#152 | Think Team Dillick, Cape Girardeau, MO | 235
#153 | The Brian Burds Home Selling Team, El Paso, TX | 234
#164 | The Escalante Group, Midlothian, TX | 225
#166 | Mike Sroka & Matthew Donnelly Team, Conshohocken, PA | 224
#168 | The Schiff Home Team, Owings Mills, MD | 223
#173 | Sanford Surrounded LLC, Sanford, NC | 222
#185 | The Schiff Home Team of, Owings Mills, MD | 217
#188 | Alisha Collins Real Estate Team, Casper, WY | 215
#188 | The Collective Real Estate Group, Broken Arrow, OK | 215
#188 | The Home Connection, Peoria, IL | 215
#192 | Cory Meyer Real Estate Team, Redding, CA | 214
#196 | Stephen FitzMaurice Team, Portland, OR | 212
#207 | The Rosin Team, Scottsdale, AZ | 210
#212 | Caldwell Group, Hebron, KY | 209
#230 | Blackman & Associates, Kennewick, WA | 201
#233 | Nieto Connect Team, Los Angeles, CA | 200
#245 | The CJ Group, Lafayette, LA | 195
#256 | Ronnie & Cathy Matthews Group, Spring, TX | 192
#258 | Revoir Real Estate Group, Springfield, MO | 191
#281 | OneTrust Real Estate, Holmen, WI | 181
#288 | The Mandel Team, Coral Springs, FL | 180
#290 | The Snyder Team, Lake Elmo, MN | 179
#295 | Jana Caudill Team, Crown Point, IN | 176
#306 | Real Estate Unlimited, Lake Park, IA | 173
#314 | The Brandenburg Crew, Fargo, ND | 171
#320 | Team John Garuti, Punta Gorda, FL | 170
#329 | The Superior Realty Group, Elk Grove, CA | 167
#332 | CitySide Properties Group, Houston, TX | 166
#332 | Virginia Corbett Home Team, Beacon, NY | 166
#335 | Ferraro Team Inc., Mcfarland, WI | 165
#337 | The A Team, Graham, NC | 164
#346 | Corona Homes Team, Orland Park, IL | 163
#353 | The Vaccaro Team, Cleveland, OH | 162
#368 | Absolute Charm, Fredericksburg, TX | 155
#372 | Premier Realty Partners, Corrales, NM | 154
#374 | Dutko Ragen Homes & Investments, Fairfax, VA | 153
#383 | Ben Laube Homes, Orlando, FL | 151
#390 | Husvar Real Estate, Grand Island, NY | 150
#390 | The Saward Team, Grosse Ile, MI | 150
#390 | The Cavender Group, Winona Lake, IN | 150
#405 | Advantage Group, Chagrin Falls, OH | 148
#422 | Grider & Peterson Real Estate Team, Rigby, ID | 146
#430 | Synergy Properties LLC, Spokane, WA | 144
#430 | Melissa Miller Group, Weston, FL | 144
#438 | The Chris Fritch Team, Coon Rapids, MN | 143
#441 | Edge Group West, Clackamas, OR | 142
#445 | Austin Sizemore Team, Chattanooga, TN | 141
#450 | Expert Sales Team, Vineland, NJ | 140
#463 | Valdez Realty Group, North Highlands, CA | 137
#463 | Walters Team, Middlesex, NC | 137
#463 | The Modern Group, Manchester, NH | 137
#470 | Shafran Realty Group, Carlsbad, CA | 136
#475 | Savvy STR Agents, Asheville, NC | 135
#489 | Nha My Group, Wylie, TX | 132
#507 | Park Place Properties, Enumclaw, WA | 127
#507 | Bold Real Estate, Chapel Hill, NC | 127
#517 | Clarissa Sells, Asheville, NC | 126
#529 | The Penrose Team, Scottsdale, AZ | 124
#566 | The Peirce Group, Bluffton, SC | 117
#572 | The Gillies Team, Stafford, VA | 116
#579 | The Utah Homes Team, American Fork, UT | 115
#579 | Your DMV Team, Tysons Corner, VA | 115
#609 | Romero Home Team, Pismo Beach, CA | 109
#630 | Diamond Key Team at, Somerset, NJ | 105
#644 | Resort Experts, Frisco, CO | 104
#722 | Zia Group, Santa Barbara, CA | 91
#735 | The Auer Team, Temecula, CA | 90
#773 | Montague Properties, Prince Frederick, MD | 82
#795 | The Epic Home Team, Lakewood, WA | 79
#819 | Links Residential, Bergenfield, NJ | 75
#905 | Caskey Real Estate Group, Manhattan Beach, CA | 63
#907 | Golden Goose Partners, San Francisco, CA | 62
#946 | Move Up Homes, San Diego, CA | 56
#953 | Gwilt Group, El Segundo, CA | 55
#997 | LuxeLife Group, Summit, NJ | 47
Top Mega Teams by Sides
#6 | The Franklin Team, Katy, TX | 1,762
#13 | Pemberton Homes, Edina, MN | 1,223
#22 | DRG – Delhougne Real Estate Group, Wildwood, MO | 1,043
#35 | The Agency Team, Kealakekua, HI | 895
#44 | Whissel Realty Group, San Diego, CA | 782
#48 | Culbertson and Gray Real Estate Team, Sacramento, CA | 768
#49 | Fast Real Estate, Oakland, CA | 766
#54 | The Short Term Shop, Santa Rosa Beach, FL | 736
#55 | Best Life & Co, Royal Oak, MI | 723
#56 | Culbertson & Gray Group, Newcastle, CA | 719
#60 | Caul Team, Raleigh, NC | 696
#61 | Selling 321, Melbourne, FL | 682
#63 | Ken Hirschmann & Associates Best Life & Co., Royal Oak, MI | 674
#67 | The Perna Team, Royal Oak, MI | 648
#68 | Matt Smith Real Estate Group, Saint Robert, MO | 645
#73 | Matt Smith RE Group, Dixon, MO | 632
#75 | Pat Mckenna Realtors, Marlton, NJ | 616
#76 | Z Real Estate, Novi, MI | 611
#83 | Legacy Real Estate Team, Chandler, AZ | 572
#91 | Monica Foster Team, League City, TX | 544
#95 | Rowack Team, Monroe, NJ | 535
#97 | Jen Marie Home Team, Scottsdale, AZ | 532
#101 | The Gellman Team, Chesterfield, MO | 514
#107 | The Real Estate Leaders, Shrewsbury, NJ | 505
#111 | The Advisory Realty Group, Minnetonka, MN | 496
#113 | PorchLight Realty Group, San Diego, CA | 492
#115 | The Luna Team, Peoria, AZ | 490
#116 | The Redux Group, Herndon, VA | 489
#119 | Welch Real Estate brokered by, Monroe, MI | 487
#120 | Team DDA, Annandale, VA | 484
#130 | Greyfeather Group, Florence, SC | 461
#135 | Desrochers Realty Group, Edina, MN | 448
#137 | Brooke Team at, Simsbury, CT | 445
#138 | Blake Cory Home Selling Team, Temecula, CA | 440
#144 | The Fletcher Team & Associates, Monument, CO | 428
#144 | Global Partners Group, Louisville, KY | 428
#148 | Brooke Group, Simsbury, CT | 416
#150 | Figueroa Team, Orlando, FL | 409
#164 | Amy Wienands Real Estate, Waterloo, IA | 390
#167 | The Morrow Group, Lakeland, TN | 384
#169 | Columbus House Team, Columbus, OH | 383
#171 | The Rockwell Real Estate Group, Medford, OR | 378
#172 | The Warburton Team, Temecula, CA | 376
#177 | Unity Home Group, Anchorage, AK | 374
#178 | Sibbach Team, Scottsdale, AZ | 373
#180 | Hub Brokered by, Fort Collins, CO | 370
#187 | The Cliff Freeman Group, Irving, TX | 358
#190 | New Vision Realty Group, Roseville, CA | 357
#195 | April Stephens Team, Garner, NC | 354
#196 | blu.ink Real Estate, Bellingham, WA | 352
#196 | Cliff Freeman Group, Prosper, TX | 352
#200 | The Davis Team, Hercules, CA | 349
#206 | Coast Professionals, Hilton Head Island, SC | 347
#216 | The Incorvaia Team, Strongsville, OH | 340
#216 | Christine Ives Polizzi Team, Dickson City, PA | 340
#223 | The Spradling Group, Overland Park, KS | 336
#226 | San Diego Homes & Estates, San Diego, CA | 330
#228 | Team Peterson-Jackson, Southfield, MI | 327
#237 | The Hyland Group, Prescott, AZ | 316
#241 | The Adam Olsen Team, Huntsville, TX | 311
#243 | Pinnacle Team, Oakdale, MN | 310
#245 | Beer Home Team, San Diego, CA | 307
#253 | Connection Realtors, Marlton, NJ | 297
#254 | Abbott Martin Group, Miramar Beach, FL | 296
#257 | Carolina Home Partners, Greensboro, NC | 291
#258 | Showcase Home Group, Medina, OH | 288
#260 | Marti Hampton Real Estate, Raleigh, NC | 287
#266 | The Collective Brokered by eXp, Blaine, MN | 285
#269 | Top Listing Group, Orlando, FL | 283
#269 | The Saperstein Group, Boca Raton, FL | 283
#271 | Keri Shull Team, Fairfax, VA | 282
#271 | The Greco Group Team, Beaufort, SC | 282
#275 | The Jon & Leslie Foster Real Estate Group, Castro Valley, CA | 280
#275 | Lee Tessier Team, Bel Air, MD | 280
#285 | Team Borham, Oldsmar, FL | 271
#288 | The Gaydosh Team, Dayton, OH | 267
#289 | Matt Durbin Team, Bridgeville, PA | 265
#295 | The Larson Team, Soquel, CA | 260
#296 | The Eric T. Neith Team, Whitehall, PA | 259
#300 | Icon Realty Partners, Irvine, CA | 256
#302 | Win Nguyen Group, Houston, TX | 255
#304 | APX Real Estate Group, Lake Havasu City, AZ | 254
#304 | Lockstep Realty, Indianapolis, IN | 254
#307 | Choice Homes Team, Chattanooga, TN | 253
#308 | The Garcia Group, Litchfield Park, AZ | 249
#310 | Gusty Gulas Group, Birmingham, AL | 246
#314 | Jennifer Kenna Home Selling Team, Bradenton, FL | 240
#314 | The Axon Group, Evergreen Park, IL | 240
#316 | The Luis Andrew Group, Cutler Bay, FL | 239
#318 | iHomes Network, Saint Pete Beach, FL | 238
#319 | Triangle Experts Team, Raleigh, NC | 237
#322 | CAZA Group, Reston, VA | 236
#324 | The Bridge Group, Fulshear, TX | 231
#332 | Hero Homes Group, Charleston, TN | 225
#334 | Lynch Legacy Realty Group, Weatherford, TX | 224
#337 | The Jim Bottrell Real Estate Team, San Marcos, CA | 220
#341 | Service Plus RE Team, Villa Hills, KY | 215
#345 | The Curtis Johnson Team, Chandler, AZ | 211
