Each month, we proudly spotlight the exceptional eXp Realty agents and teams driving outstanding sales volume + sides across Canada. These top producers aren’t just meeting targets—they’re raising the bar, fueling innovation, and redefining what’s possible in our cloud-based, agent-centric model.
Click on each Province or Territory below to view the latest rankings and celebrate the success stories in your area.
Each month, we proudly spotlight the exceptional eXp Realty agents and teams driving outstanding sales volume + sides across Canada. These top producers aren’t just meeting targets—they’re raising the bar, fueling innovation, and redefining what’s possible in our cloud-based, agent-centric model.
Click on each Province or Territory below to view the latest rankings and celebrate the success stories in your area.
Rank | Name | License Province | Volume |
---|---|---|---|
1 | Gary Geng | British Columbia | $14,353,995.24 |
2 | Shannon Runcie | Saskatchewan | $11,709,600.00 |
3 | Jessica Klikach | British Columbia | $8,278,900.00 |
4 | Tony Douk | Quebec | $7,931,000.00 |
5 | Callaghan O'Connor | British Columbia | $7,270,000.00 |
6 | Kristina Legault | British Columbia | $7,220,500.00 |
7 | Jagdeep Mrahar | Manitoba | $6,797,582.00 |
8 | Adnan Assaf | Alberta | $6,690,000.00 |
9 | Lee Colby | Ontario | $6,595,000.00 |
10 | Howard Hu | British Columbia | $6,483,000.00 |
Rank | Name | License Province | Sides |
---|---|---|---|
1 | Shannon Runcie | Saskatchewan | 24.00 |
2 | Mashal Vazir Muhammad | Alberta | 16.00 |
3 | Syed Laiq | Ontario | 14.00 |
4 | Emma Armstrong | Saskatchewan | 13.75 |
5 | Jagdeep Mrahar | Manitoba | 13 |
6 | Jeremy Dehek | Alberta | 12 |
7 | Kristina Legault | British Columbia | 10 |
8 | Simon Laurie | British Columbia | 10.00 |
9 | Arvin Kumar | New Brunswick | 10.00 |
10 | Jessica Klikach | British Columbia | 9 |
Rank | Team | License Province | Volume |
---|---|---|---|
1 | JUSTIN HAVRE REAL ESTATE TEAM | Alberta | $57,978,716.76 |
2 | MUVE TEAM | Alberta | $39,177,217.43 |
3 | GETTY GROUP | Alberta | $34,227,386.91 |
4 | AFFINITY REAL ESTATE | Ontario | $30,425,271.50 |
5 | ROBBIO NICOLLE REAL ESTATE TEAM | Ontario | $29,317,900.00 |
6 | POPOWICH & COMPANY | Alberta | $28,955,650.00 |
7 | KATRINA & THE TEAM | British Columbia | $28,400,780.00 |
8 | THE HOME EXPERT TEAM | Saskatchewan | $28,000,252.27 |
9 | THE JENNIFER JONES TEAM | Ontario | $25,546,702.50 |
10 | GOOD MANORS REAL ESTATE GROUP | Ontario | $23,135,471.00 |
Rank | Team | License Province | Sides |
---|---|---|---|
1 | JUSTIN HAVRE REAL ESTATE TEAM | Alberta | 102 |
2 | MUVE TEAM | Alberta | 82.7 |
3 | AFFINITY REAL ESTATE | Ontario | 76.00 |
4 | THE HOME EXPERT TEAM | Saskatchewan | 68 |
5 | ENRICH GROUP | Ontario | 56.72 |
6 | GETTY GROUP | Alberta | 54.92 |
7 | ATKINSON TEAM | Alberta | 50.9 |
8 | GOOD MANORS REAL ESTATE GROUP | Ontario | 42 |
9 | KNIGHTON REAL ESTATE ADVISORS | Ontario | 36 |
10 | THE JENNIFER JONES TEAM | Ontario | 35.75 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here