Each month, we proudly spotlight the exceptional eXp Realty agents and teams driving outstanding sales volume + sides across Canada. These top producers aren’t just meeting targets—they’re raising the bar, fueling innovation, and redefining what’s possible in our cloud-based, agent-centric model.
Click on each Province or Territory below to view the latest rankings and celebrate the success stories in your area.
Â
Each month, we proudly spotlight the exceptional eXp Realty agents and teams driving outstanding sales volume + sides across Canada. These top producers aren’t just meeting targets—they’re raising the bar, fueling innovation, and redefining what’s possible in our cloud-based, agent-centric model.
Click on each Province or Territory below to view the latest rankings and celebrate the success stories in your area.
Rank | Name | License Province | Volume |
---|---|---|---|
1 | Graeme Liu | British Columbia | $12,317,800.00 |
2 | Daren Gull | British Columbia | $9,400,000.00 |
3 | Rachel Tremblay | Quebec | $9,114,882.69 |
4 | Shannon Runcie | Saskatchewan | $7,983,700.00 |
5 | Rachel Vanderveen | Alberta | $7,191,098.58 |
6 | Patricia Chasteau | Ontario | $7,025,000.00 |
7 | Valerie Boisvert-Pepin | Quebec | $7,003,000.00 |
8 | Trevor Finch | British Columbia | $6,808,500.00 |
9 | Kristina Legault | British Columbia | $6,175,000.00 |
10 | Cam McKeen | British Columbia | $6,133,100.00 |
Rank | Name | License Province | Sides |
---|---|---|---|
1 | Shannon Runcie | Saskatchewan | 21 |
2 | Jeromy Laporte | Alberta | 15 |
3 | Eddie Castillo | Alberta | 11.25 |
4 | Clara Meunier Gauthier | Quebec | 11 |
5 | Scott Ziegler | Saskatchewan | 11 |
6 | Ryan Werre | Alberta | 10.89 |
7 | JP Villanueva | British Columbia | 10 |
8 | Lisa Kloeble | Saskatchewan | 10 |
9 | Carlie Delaurier | Manitoba | 9.4 |
10 | Cam McKeen | British Columbia | 9 |
Rank | Team | License Province | Volume |
---|---|---|---|
1 | Justin Havre Real Estate Team | Alberta | $50,167,036.67 |
2 | Katrina & The Team | British Columbia | $30,051,340.00 |
3 | Pinnacle Homes Group | British Columbia | $23,219,413.28 |
4 | Affinity Real Estate Team | Ontario | $20,459,200.83 |
5 | Oracle Property Group | British Columbia | $19,783,550.00 |
6 | The Home Expert Team | Saskatchewan | $17,565,162.59 |
7 | Getty Group | Alberta | $16,807,411.91 |
8 | Enrich Group Team | Ontario | $14,486,644.00 |
9 | Popowich & Company | Alberta | $13,654,400.00 |
10 | Atkinson Team | Alberta | $13,570,161.31 |
Rank | Team | License Province | Sides |
---|---|---|---|
1 | Justin Havre Real Estate Team | Alberta | 82.35 |
2 | Affinity Real Estate Team | Ontario | 51.95 |
3 | The Home Expert Team | Saskatchewan | 43 |
4 | Enrich Group Team | Ontario | 42 |
5 | Atkinson Team | Alberta | 38.64 |
6 | Getty Group | Alberta | 33.75 |
7 | Katrina & The Team | British Columbia | 32.76 |
8 | Team Vishal | Ontario | 31 |
9 | Pricelock Realty | Alberta | 29 |
10 | Selling The Battlefords | Saskatchewan | 26 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here