To see the desired list, select a combination of all 3: Type, Transaction Type & Group
Rank | Name | State |
---|---|---|
1 | David Spencer | Georgia |
2 | Paul Daniel Frank | California |
3 | Jon Bias | California |
4 | Tarun Patel | Texas |
5 | Henry Eisenstein | New Jersey |
6 | Louis Chavez | California |
7 | Erica Samantha Nguyen | Georgia |
8 | Robert Creamer | Texas |
9 | Daren Dudgeon | Wisconsin |
10 | Seth Prescott | Texas |
11 | Michelle Pauley | Arizona |
12 | Britney Mroczkowski | Florida |
13 | Doni Liu | California |
14 | Tom Nguyen | California |
15 | Jesse Spencer | Florida |
16 | Calvin Wong | Texas |
17 | Samuel Griffin | Kentucky |
18 | Tiantian Chen | Texas |
19 | Kerry Fletcher | Texas |
20 | Pamela Junge | Nevada |
20 | Frankie Valle | Nevada |
* 2024 total sides include transactions closed both before and after joining eXp.
preferred first name | preferrred last name | rank | ends | sales_vol | |
---|---|---|---|---|---|
Gary | Geng | [email protected] | 1 | 47 | $136,207,204.77 |
JP | Villanueva | [email protected] | 2 | 102 | $70,876,289.00 |
Howard | Hu | [email protected] | 3 | 53 | $48,543,864.00 |
Louis | Lachaine | [email protected] | 4 | 2.1 | $47,209,900.00 |
Shannon | Runcie | [email protected] | 5 | 125.25 | $46,141,007.40 |
Cam | McKeen | [email protected] | 6 | 60.22 | $40,707,238.00 |
Rachel | Vanderveen | [email protected] | 7 | 55.75 | $37,255,533.53 |
Alfie | Yang | [email protected] | 8 | 7.33 | $36,687,500.00 |
Shashi | Madan | [email protected] | 9 | 38 | $35,938,900.00 |
John | Walkinshaw | [email protected] | 10 | 37.25 | $35,734,811.25 |
Tarren | Newhouse | [email protected] | 11 | 80.25 | $35,401,714.44 |
Eric | Blas | [email protected] | 12 | 76.35 | $34,931,917.80 |
Adnan | Assaf | [email protected] | 13 | 60 | $33,944,600.23 |
Jeremy | Dinh | [email protected] | 14 | 65.5 | $33,642,400.00 |
Aaron | Tsang | [email protected] | 15 | 28 | $33,313,188.00 |
Christina | Legault | [email protected] | 16 | 40 | $33,309,900.00 |
Joanne | Beaton | [email protected] | 17 | 56.25 | $33,268,574.00 |
Scott | Lissa | [email protected] | 18 | 39 | $32,647,200.00 |
Heather | Clifford | [email protected] | 19 | 42.25 | $32,340,050.00 |
Trevor | Finch | [email protected] | 20 | 43.86 | $31,616,216.00 |
Rik | de Voest | [email protected] | 21 | 15 | $30,678,000.00 |
Emma | Armstrong | [email protected] | 22 | 65.1 | $30,355,700.00 |
Marla | Janzen | [email protected] | 23 | 71.25 | $30,219,919.00 |
Jagdeep | Mrahar | [email protected] | 24 | 63 | $29,372,697.00 |
Simon | Laurie | [email protected] | 25 | 51 | $28,568,900.00 |
Kaman | Singh | [email protected] | 26 | 49.66 | $28,316,066.80 |
Mary Jo | Braid | [email protected] | 27 | 43 | $27,950,860.95 |
Summer | Cirko | [email protected] | 28 | 3 | $27,610,000.00 |
Peter | Twolan | [email protected] | 29 | 39.2 | $27,523,208.50 |
Sandeep | Singh | [email protected] | 30 | 45.47 | $27,335,004.79 |
Terrin | Daemen | [email protected] | 31 | 43.95 | $25,771,853.00 |
Iqbal | Gill | [email protected] | 32 | 58.5 | $25,580,320.00 |
Jennifer | King | [email protected] | 33 | 52.01 | $25,444,280.84 |
Tri Nhan | Le | [email protected] | 34 | 48 | $24,856,249.00 |
Graeme | Liu | [email protected] | 35 | 23 | $24,781,900.00 |
Carrie | Nicholson | [email protected] | 36 | 51.55 | $24,682,260.50 |
Eric | Vallee | [email protected] | 37 | 30 | $24,566,414.00 |
Jeromy | Laporte | [email protected] | 38 | 93 | $24,558,228.00 |
Jeff | Matheson | [email protected] | 39 | 38.2 | $24,107,917.50 |
Nassima | Kebir | [email protected] | 40 | 66 | $23,991,500.80 |
Tony | Osarenkhoe | [email protected] | 41 | 49.4 | $23,918,717.16 |
Laura | Healey | [email protected] | 42 | 36 | $23,906,662.75 |
Tony | LeBlanc | [email protected] | 43 | 11.5 | $23,852,000.00 |
Nirwair | Singh Bajwa | [email protected] | 44 | 43.22 | $23,280,740.24 |
Jeremy | Dehek | [email protected] | 45 | 63 | $23,178,321.23 |
Marc-Andre | Ferland | [email protected] | 46 | 48.58 | $23,115,180.00 |
Arlene | Marques | [email protected] | 47 | 23 | $23,074,900.00 |
Jot | Singh | [email protected] | 48 | 42.48 | $22,991,626.74 |
Mike | Groves | [email protected] | 49 | 24.5 | $22,902,400.00 |
Eddie | Castillo | [email protected] | 50 | 63 | $22,893,645.22 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here