To see the desired list, select a combination of all 3: Type, Transaction Type & Group
| Rank | Name | License State | Volume |
|---|---|---|---|
| 1 | Chandra Vennapusa | WA | $101,252,631.00 |
| 2 | Helena Chen | WA | $97,925,046.00 |
| 3 | Chih Hua Kuo | CA | $97,703,574.00 |
| 4 | Artemisa Boston** | MN | $68,471,843.00 |
| 4 | Lulu Knowlton | CA | $66,960,383.00 |
| 5 | Charles Joel Williamson | NC | $63,107,370.00 |
| 6 | Kelly Broaddus | AZ | $60,901,679.00 |
| 7 | Joel L. Cavasso | HI | $57,693,500.00 |
| 9 | John Scalia | FL | $55,685,070.00 |
| 10 | Elva Mariela Robledo Rico | CA | $54,000,300.00 |
| 11 | Colleen Smith* | MD | $53,091,863.00 |
| 12 | Bruce Whale | HI | $49,770,500.00 |
| 13 | Angelo Carmen DePaola | AL | $49,573,983.00 |
| 14 | Kimberly Fraser | WA | $47,624,052.00 |
| 15 | Adam W. Cothes | WA | $47,616,740.00 |
| 16 | Kristina Maria Doliszny* | NJ | $46,949,815.45 |
| 17 | Natasha Tessier | TX | $42,750,665.50 |
| 18 | Monika DeRoussel | OH | $42,132,412.00 |
| 19 | Aleksandr Frankov | WA | $41,036,312.00 |
| 20 | Carlos Gutierrez | CA | $40,954,500.00 |
| 21 | Lourdes Moscoso | GA | $40,784,957.00 |
| 22 | Jill Desaegher D. Rufus | VA | $40,687,150.00 |
| 23 | Kelli Haus | OK | $40,308,700.00 |
| 24 | Gina Aselin | NH | $39,690,900.00 |
| 25 | Scott Angelo | NC | $39,652,650.00 |
| 26 | Julie Millett* | UT | $38,427,496.00 |
| 27 | Roshan Bogati | CO | $37,596,862.00 |
| 28 | Barbara Carty Dunkle | NH | $37,194,250.00 |
| 29 | Vivi B. Gloriod* | CO | $36,310,180.00 |
| 30 | Nitin Kumar | TX | $35,384,022.00 |
| 31 | Brian Cunningham | AZ | $35,293,510.00 |
| 32 | Christopher Anton Sabido | CA | $35,133,000.00 |
| 33 | Jeffrey Dickinson | WA | $34,752,250.00 |
| 34 | Ranjani Ravi | WA | $34,729,288.00 |
| 35 | Kishore Mokada | CA | $34,700,299.00 |
| 36 | Braithan Alan Stoltenberg | CA | $34,158,060.00 |
| 37 | Robin D. McCary* | CA | $34,022,537.00 |
| 38 | Pik Ying Tang | CA | $33,362,086.00 |
| 39 | Soomin Kim | TX | $33,206,656.00 |
| 40 | Julie Johnson | MA | $32,727,413.50 |
| 41 | Scott Peck | CA | $32,650,505.00 |
| 42 | Paul A. Gorney | IL | $32,563,769.00 |
| 43 | Pamela Bullard** | CA | $31,822,184.00 |
| 43 | Alyse Sullivan | MA | $31,408,762.50 |
| 44 | Leo Scott Murray Jr. | UT | $31,267,900.00 |
| 45 | Trevor Halpern | AZ | $31,062,252.00 |
| 46 | Lindsey Morris | OK | $30,819,712.37 |
| 47 | Lisa Lynn Williams | TX | $30,576,500.00 |
| 48 | Lee Simon Lamont | TX | $30,400,164.00 |
| 49 | David Huy Nguyen | TX | $30,263,810.66 |
| 50 | Eric Michael Green Jr. | MT | $30,081,851.00 |
| 51 | Awne H. Elrabadi | CA | $30,064,836.00 |
| 52 | Dale Anthony Abella | NV | $29,930,506.00 |
| 53 | Cory Edwin Parsons | TN | $29,522,400.00 |
| 54 | Edward Albert Wang | CA | $29,314,672.00 |
| 55 | Sadie E. Halliday | NH | $28,996,001.00 |
| 56 | Nicole Jule Headen | NE | $28,952,050.00 |
| 57 | Kelli M. Hokinson | OR | $28,724,321.00 |
| 59 | Justin Shokoor | CA | $28,029,050.00 |
| 60 | Wing Lun Ng | CA | $27,466,304.00 |
| 61 | Robert John Colello II | CA | $27,454,000.00 |
| 62 | Justin Lott | FL | $26,893,710.00 |
| 63 | James Benny Billman | ID | $26,715,908.00 |
| 64 | Bernard Amir Shamow | MI | $26,653,360.00 |
| 65 | Jennifer Candace Hall | CO | $26,424,529.00 |
| 66 | Katherine Anne Gillespie | NV | $26,256,849.00 |
| 67 | Ernest Maurice Salinas | CA | $26,231,400.00 |
| 68 | Dawood David Bedrosian | FL | $25,967,840.00 |
| 69 | Stacey J. Lambright | OH | $25,922,098.80 |
| 70 | Veronica Morss | WA | $25,849,500.00 |
| 71 | Stephen H. Ostler | UT | $25,804,013.37 |
| 72 | Mary Jane Ogle | CO | $25,756,540.00 |
| 73 | Joseph Malerba | CT | $25,602,883.00 |
| 74 | Ravi Prakash | CA | $25,511,290.00 |
| 75 | Tammy N. Caruso | OR | $25,475,310.00 |
| 76 | Elizabeth Toth | NC | $25,468,289.00 |
| 77 | Jessica Lentz | CO | $25,386,550.00 |
| 78 | Ahmed Al-Kazweeny | CA | $25,225,600.00 |
| 79 | Desiree Michelle Renshaw | WA | $25,189,650.00 |
| 80 | Rohnar R. Boyd | HI | $25,105,000.00 |
| 81 | Desiree Ione Jones | ID | $24,949,394.70 |
| 82 | Hal Byrd | WA | $24,841,428.00 |
| 83 | Chey K. Castro | AZ | $24,836,188.00 |
| 84 | Heidi Kapcsos | UT | $24,808,585.00 |
| 85 | Minni Chalana | NJ | $24,699,400.00 |
| 86 | Kimberly R. Austin | CO | $24,587,591.00 |
| 87 | Susan Wyatt Zachary | TX | $24,550,164.50 |
| 88 | Tomas Hoffmann | FL | $24,524,584.12 |
| 89 | Gregory Wade Smith | OR | $24,358,431.00 |
| 90 | Amanda Sue Wilson | OH | $24,293,512.00 |
| 91 | Tina L. Kraft | ND | $24,292,866.76 |
| 92 | Austin Bivens | AR | $24,273,263.00 |
| 93 | Zachary J. Cates | AZ | $24,260,790.75 |
| 94 | Ron Y. Galam* | CA | $24,253,300.00 |
| 95 | Laura Sottile Rose | CA | $24,229,760.00 |
| 96 | Tracy Tsoi | CA | $24,142,548.23 |
| 97 | Christopher O. Tolentino | HI | $24,067,955.00 |
| 98 | Nidia Guzman | GA | $24,060,418.00 |
| 99 | Joyce H. Huang | AZ | $23,991,134.00 |
| 100 | Christina Marie Lennick | PA | $23,803,886.00 |
| 101 | Kaelyn Blaser | CA | $23,766,618.90 |
| 102 | Misty Whittaker Hurd | NC | $23,748,864.25 |
| 103 | Ivan Grishko | WA | $23,580,506.00 |
| 104 | Michelle Meinhart | GA | $23,505,450.00 |
| 105 | Jacobe Antjuan Kendrick | TX | $23,468,250.00 |
| 106 | Kim A. Brady | MO | $23,446,715.00 |
| 107 | Canon Ray Caruso | OR | $23,417,310.00 |
| 108 | Frank Richard Martinez | CA | $23,323,029.60 |
| 109 | Steven Daniel Venetta | WA | $23,242,900.00 |
| 110 | Nguyen H. Nguyen | CA | $23,108,686.00 |
| 111 | Sharon Ann Bean | NH | $22,928,536.00 |
| 112 | Mariaelena Diaz | CA | $22,924,000.00 |
| 113 | Michelle Cerrisse Lewis | OR | $22,863,188.00 |
| 114 | Dustin Gassert | TN | $22,808,700.00 |
| 115 | Malia K. Powers | HI | $22,770,500.00 |
| 116 | Marisol Gallegos | TX | $22,574,643.00 |
| 117 | Lorena De Jesus Pino | TN | $22,522,781.00 |
| 118 | Jaclyn Nicole Messer | WA | $22,495,193.00 |
| 119 | Sam Gupta | MD | $22,495,135.00 |
| 120 | Darcy King | WA | $22,443,177.00 |
| 121 | Phillip Charles Bogard | TN | $22,368,339.00 |
| 122 | Chase Nelson | TN | $22,345,074.00 |
| 123 | Anwar Nassar | WA | $22,293,791.69 |
| 124 | Jason Blakeman | WA | $22,214,313.00 |
| 125 | Emily Elizabeth Valdez | CA | $22,201,450.00 |
| 126 | Christopher Ham | OK | $22,164,638.00 |
| 127 | Nicholas Deckard | NJ | $22,159,000.00 |
| 128 | Brent Calvin Silberbauer | CA | $22,119,500.00 |
| 129 | John Benjamin Ryan | CA | $22,101,316.48 |
| 130 | Curtis Lyman Chism | ID | $22,019,113.00 |
| 131 | Taryn Pisaneschi | FL | $21,939,550.00 |
| 132 | Tanya Bressel | NJ | $21,909,769.27 |
| 133 | Brandon Michael Butler | CA | $21,899,837.00 |
| 134 | Corey Anne Simone | CA | $21,846,090.00 |
| 135 | Connie Vera | OR | $21,844,554.00 |
| 136 | Craig Mathew Hulbert | CA | $21,837,800.00 |
| 137 | Nikki Michelle Langendorf | CA | $21,821,888.00 |
| 138 | Samantha Gray | CA | $21,808,490.00 |
| 139 | Veera Bodavula | NJ | $21,727,104.00 |
| 140 | Sanjog N. Gopal | AZ | $21,713,114.00 |
| 141 | Jamil James Katzenbarger | CA | $21,700,372.00 |
| 142 | Nolan Rucker | AZ | $21,522,680.00 |
| 143 | Raymond Fernandez | FL | $21,474,414.81 |
| 144 | Jaryd Ruffner | WA | $21,462,101.00 |
| 145 | Karla Patricia Amador | FL | $21,456,400.00 |
| 146 | Shabadpal Singh Purewal | CA | $21,413,637.00 |
| 147 | Wai Y. Ng | MA | $21,380,408.00 |
| 148 | Jason Alexander Mendell | OR | $21,279,815.00 |
| 149 | Michele Louise Smith | CA | $21,265,000.00 |
| 150 | Richard Barrelier | CA | $21,124,000.00 |
| 151 | Joshua Chase Wilson | FL | $21,111,943.00 |
| 152 | Daniel Dickson Harbuck | CA | $21,077,392.00 |
| 153 | Ala Hana Elrabadi | CA | $21,028,728.00 |
| 154 | Kin Ly | CA | $20,956,479.00 |
| 155 | Landon Chase | AZ | $20,951,458.00 |
| 156 | Charly Arthur Daoud* | CA | $20,914,811.00 |
| 157 | Mark Thomas McClaskey | NC | $20,891,362.00 |
| 158 | Calvin Todd Watkins | WA | $20,818,850.00 |
| 159 | James M. Meushaw | WA | $20,742,900.00 |
| 160 | Filloreta Balaj-Elezi | MI | $20,740,500.00 |
| 161 | Tara Presser | FL | $20,703,482.00 |
| 162 | Sandi N. Wethington | OH | $20,686,297.00 |
| 163 | Aaron Josiah Chand | FL | $20,561,490.00 |
| 164 | Gay Streater Young | TN | $20,552,580.00 |
| 165 | Jodi Lynn Williams | CA | $20,430,000.00 |
| 166 | Lynda Cu Chac | CA | $20,365,339.00 |
| 167 | Ehrin Fairey* | GA | $20,358,405.00 |
| 168 | Michelle Shimohara | CA | $20,355,544.00 |
| 169 | Yuba Raj Kandel | NC | $20,270,976.00 |
| 170 | Navneet Kaur Bal | CA | $20,181,700.00 |
| 171 | Jo-Ellen Redmond | NH | $20,159,500.47 |
| 172 | Zakary Brennen Schmidt | TX | $20,103,335.00 |
| 173 | Caroline Rander | CA | $20,044,701.00 |
| 174 | Ashley Ballezzi | TN | $20,009,569.00 |
| 175 | Rebecca White | TN | $19,988,058.00 |
| 176 | Steven M. Zajdzinski | AZ | $19,955,975.00 |
| 177 | Veronica Martinez | CA | $19,907,900.00 |
| 178 | Katherine Day Herzig | VA | $19,832,710.00 |
| 179 | Shelanda R. Johnson | TX | $19,830,611.28 |
| 180 | Roslind Anton | ME | $19,823,348.53 |
| 181 | John Lajara | NY | $19,811,000.00 |
| 182 | Ngan Vien | MA | $19,775,265.00 |
| 183 | Shannon Wheeler | WA | $19,720,245.00 |
| 184 | Brian Christopher White | TX | $19,712,450.00 |
| 185 | Yudith Mercedes Manzano Rios | FL | $19,653,100.00 |
| 186 | Jerri D'Ann Melnick | DC | $19,648,038.50 |
| 187 | Alexander Thomas Smith | CA | $19,600,000.00 |
| 188 | Amanda Dudley | OK | $19,470,509.00 |
| 189 | Su Zheng | NJ | $19,458,242.50 |
| 190 | Jacob J. Crawford | AZ | $19,440,775.00 |
| 191 | Diana Hegmann | HI | $19,417,075.00 |
| 192 | Emmanuel Alejandro Callejas Cordero | TX | $19,366,096.00 |
| 193 | David Rios Jr.* | CA | $19,272,000.00 |
| 194 | Eric Dykes | TN | $19,264,400.00 |
| 195 | Keith Milkiewicz* | TX | $19,257,474.00 |
| 196 | Ka Yun Mok | TX | $19,256,122.14 |
| 197 | Ryan Grob | CA | $19,238,250.00 |
| 198 | Noah Robinson | IL | $19,214,400.00 |
| 199 | Shaune Michael Corbett | TX | $19,128,892.77 |
| 200 | Isabella Michelle Thompson | OR | $19,075,193.00 |
| 201 | Robert Anthony Maiocco II | CO | $19,069,680.00 |
| 202 | Lisa Gottesman | FL | $18,977,300.00 |
| 203 | Teresa M. Keeley | PA | $18,970,438.00 |
| 204 | Tracy Hunter | OR | $18,956,679.00 |
| 205 | Shalynn Spitz | NE | $18,947,800.00 |
| 206 | Christie Michele Hill | TX | $18,936,386.00 |
| 207 | Thomas J. Wohl | NC | $18,936,195.00 |
| 208 | Kendra Ching-Kai | CA | $18,915,900.00 |
| 209 | Rigoberto Guzman | TX | $18,877,450.00 |
| 210 | Patti Kam | HI | $18,825,500.00 |
| 211 | Jeannie E. Steele* | MT | $18,785,950.00 |
| 212 | Marlene K. Sedeno | HI | $18,773,365.00 |
| 213 | Shelley R. Helton | KY | $18,761,447.00 |
| 214 | Oluwadamilola Gbolah Olatunde* | TX | $18,720,646.00 |
| 215 | JoniRose Jankie | NY | $18,688,200.00 |
| 216 | Katherine Andrea Campos Mesen | OR | $18,557,350.00 |
| 217 | Patricia Scooter Johnston | WA | $18,550,515.00 |
| 218 | Sebastian D. Martinez | FL | $18,537,271.00 |
| 219 | Fadi Hussein Dabaja | MI | $18,536,469.49 |
| 220 | Alma Hodzic | CA | $18,491,150.00 |
| 221 | Arnold Oh | GA | $18,396,241.70 |
| 222 | Katherine Marie Schaumburger | MI | $18,351,405.00 |
| 223 | Kolawole Adebisi | TX | $18,338,128.91 |
| 224 | Kam Tong Chak | CA | $18,327,799.00 |
| 225 | Joline Millon | AK | $18,283,361.00 |
| 226 | Daniel Adam Harnsberger | VA | $18,257,689.00 |
| 227 | Molly Slesnick | GA | $18,205,092.00 |
| 228 | Janna Sue Syrene | ME | $18,190,009.00 |
| 229 | Patrick J. Longley | HI | $18,095,485.00 |
| 230 | Thanh Chi Tran | TX | $18,082,096.56 |
| 231 | Haley Jones | TN | $18,074,705.00 |
| 232 | Lucy L. Shen | HI | $18,073,000.00 |
| 233 | Barbara Green | NC | $18,039,093.00 |
| 234 | Courtney Dettle | TX | $18,019,430.00 |
| 235 | Dennis King | WA | $18,013,199.00 |
| 236 | Juniper Adler | HI | $17,971,700.00 |
| 237 | Douglas Stockley | CA | $17,955,535.00 |
| 238 | Megan Niles | CO | $17,952,970.32 |
| 239 | Kay Wilson-Bolton* | CA | $17,893,760.00 |
| 240 | Brandon Janvion | FL | $17,860,215.00 |
| 241 | Carol M. Quattrociocchi* | DE | $17,855,005.00 |
| 242 | Cher Dawn Revolinski | CO | $17,845,590.00 |
| 243 | Brian Jeffrey Copland | TX | $17,837,986.70 |
| 244 | Corrine Diane Bonnette | NH | $17,817,500.00 |
| 245 | Elizabeth Riley | TX | $17,817,242.50 |
| 246 | Vanessa Marie Burtle | CA | $17,808,192.00 |
| 247 | Kristina L. Burke | CA | $17,800,688.00 |
| 248 | Susan Lynn Wise* | CA | $17,784,075.00 |
| 249 | Chloe Elyse Chiang | TX | $17,768,410.00 |
| 250 | Jesse Orozco | WA | $17,710,395.00 |
* 2024 total production includes transactions closed both before and after joining eXp.
** Updated to include additional ranking after original publication date
| preferred first name | preferrred last name | rank | ends | sales_vol | |
|---|---|---|---|---|---|
| Gary | Geng | [email protected] | 1 | 47 | $136,207,204.77 |
| JP | Villanueva | [email protected] | 2 | 102 | $70,876,289.00 |
| Howard | Hu | [email protected] | 3 | 53 | $48,543,864.00 |
| Louis | Lachaine | [email protected] | 4 | 2.1 | $47,209,900.00 |
| Shannon | Runcie | [email protected] | 5 | 125.25 | $46,141,007.40 |
| Cam | McKeen | [email protected] | 6 | 60.22 | $40,707,238.00 |
| Rachel | Vanderveen | [email protected] | 7 | 55.75 | $37,255,533.53 |
| Alfie | Yang | [email protected] | 8 | 7.33 | $36,687,500.00 |
| Shashi | Madan | [email protected] | 9 | 38 | $35,938,900.00 |
| John | Walkinshaw | [email protected] | 10 | 37.25 | $35,734,811.25 |
| Tarren | Newhouse | [email protected] | 11 | 80.25 | $35,401,714.44 |
| Eric | Blas | [email protected] | 12 | 76.35 | $34,931,917.80 |
| Adnan | Assaf | [email protected] | 13 | 60 | $33,944,600.23 |
| Jeremy | Dinh | [email protected] | 14 | 65.5 | $33,642,400.00 |
| Aaron | Tsang | [email protected] | 15 | 28 | $33,313,188.00 |
| Christina | Legault | [email protected] | 16 | 40 | $33,309,900.00 |
| Joanne | Beaton | [email protected] | 17 | 56.25 | $33,268,574.00 |
| Scott | Lissa | [email protected] | 18 | 39 | $32,647,200.00 |
| Heather | Clifford | [email protected] | 19 | 42.25 | $32,340,050.00 |
| Trevor | Finch | [email protected] | 20 | 43.86 | $31,616,216.00 |
| Rik | de Voest | [email protected] | 21 | 15 | $30,678,000.00 |
| Emma | Armstrong | [email protected] | 22 | 65.1 | $30,355,700.00 |
| Marla | Janzen | [email protected] | 23 | 71.25 | $30,219,919.00 |
| Jagdeep | Mrahar | [email protected] | 24 | 63 | $29,372,697.00 |
| Simon | Laurie | [email protected] | 25 | 51 | $28,568,900.00 |
| Kaman | Singh | [email protected] | 26 | 49.66 | $28,316,066.80 |
| Mary Jo | Braid | [email protected] | 27 | 43 | $27,950,860.95 |
| Summer | Cirko | [email protected] | 28 | 3 | $27,610,000.00 |
| Peter | Twolan | [email protected] | 29 | 39.2 | $27,523,208.50 |
| Sandeep | Singh | [email protected] | 30 | 45.47 | $27,335,004.79 |
| Terrin | Daemen | [email protected] | 31 | 43.95 | $25,771,853.00 |
| Iqbal | Gill | [email protected] | 32 | 58.5 | $25,580,320.00 |
| Jennifer | King | [email protected] | 33 | 52.01 | $25,444,280.84 |
| Tri Nhan | Le | [email protected] | 34 | 48 | $24,856,249.00 |
| Graeme | Liu | [email protected] | 35 | 23 | $24,781,900.00 |
| Carrie | Nicholson | [email protected] | 36 | 51.55 | $24,682,260.50 |
| Eric | Vallee | [email protected] | 37 | 30 | $24,566,414.00 |
| Jeromy | Laporte | [email protected] | 38 | 93 | $24,558,228.00 |
| Jeff | Matheson | [email protected] | 39 | 38.2 | $24,107,917.50 |
| Nassima | Kebir | [email protected] | 40 | 66 | $23,991,500.80 |
| Tony | Osarenkhoe | [email protected] | 41 | 49.4 | $23,918,717.16 |
| Laura | Healey | [email protected] | 42 | 36 | $23,906,662.75 |
| Tony | LeBlanc | [email protected] | 43 | 11.5 | $23,852,000.00 |
| Nirwair | Singh Bajwa | [email protected] | 44 | 43.22 | $23,280,740.24 |
| Jeremy | Dehek | [email protected] | 45 | 63 | $23,178,321.23 |
| Marc-Andre | Ferland | [email protected] | 46 | 48.58 | $23,115,180.00 |
| Arlene | Marques | [email protected] | 47 | 23 | $23,074,900.00 |
| Jot | Singh | [email protected] | 48 | 42.48 | $22,991,626.74 |
| Mike | Groves | [email protected] | 49 | 24.5 | $22,902,400.00 |
| Eddie | Castillo | [email protected] | 50 | 63 | $22,893,645.22 |
Discover new ways to earn, learn and grow with one of the world's fastest-growing real estate brokerages.
Karen Richards – Designated Managing Broker, Broker Operations – TX
Texas Real Estate Commission information about brokerage services
Texas Real Estate Commission Consumer Protection Notice
eXp Realty® is committed to adhering to the guidelines of The New York State Fair Housing Regulations. To view The Fair Housing Notice - Please Click Here
*Standardized Operating Procedure for Purchasers of Real Estate Pursuant to Real Property Law 442-H. To View - Please Click Here

